2022-23 Softball Statistics - Baton Rouge CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Shelbie Mabile...... .667 11 0 3 8 2 2 - - 1 4 1.333 - - 1 - .667 - - 4 - 0 0 1 .000
20 Madison Diaville.... .428 46 39 138 28 59 17 2 3 34 89 .645 13 2 3 0 .481 1 0 4 0 46 1 2 .959
19 Bella Bishop........ .424 42 28 99 32 42 13 3 1 27 64 .646 8 0 12 0 .463 1 1 11 0 26 0 4 .867
13 Aubrie Shaw......... .385 29 4 13 15 5 2 0 0 2 7 .538 3 0 4 0 .500 0 0 6 1 13 0 3 .813
15 Stevie Credeur...... .359 35 23 78 17 28 5 0 2 22 39 .500 7 1 9 0 .419 0 3 7 1 95 6 2 .981
18 Jennifer Ipson...... .353 37 32 102 28 36 7 0 3 27 52 .510 11 0 9 0 .412 1 4 7 0 105 20 3 .977
17 Alara Taylor........ .342 41 34 117 32 40 14 1 4 24 68 .581 13 1 9 0 .409 1 2 9 1 44 52 24 .800
2 Kaylee Richard...... .333 9 1 9 3 3 1 0 0 1 4 .444 1 1 3 0 .455 0 0 0 0 1 0 0 1.000
6 Molly Sistrunk...... .296 46 38 115 33 34 5 2 7 36 64 .557 25 0 18 0 .407 5 3 4 0 62 53 10 .920
23 Kylee Dulyea........ .289 37 27 76 9 22 9 0 0 26 31 .408 8 1 9 1 .360 1 3 3 1 83 6 1 .989
7 Morgan Alleman...... .270 28 22 74 16 20 5 1 1 10 30 .405 13 0 10 0 .379 0 1 7 1 38 34 7 .911
5 Hannah Abshire...... .255 42 30 102 31 26 2 1 0 4 30 .294 10 1 15 0 .327 0 3 17 2 75 4 2 .975
14 Laine Sullivan...... .246 28 18 57 11 14 1 1 0 2 17 .298 6 1 19 0 .328 0 0 6 2 24 2 1 .963
10 Emma McCormick...... .239 41 31 92 15 22 6 1 2 20 36 .391 5 0 13 0 .273 2 0 9 0 54 1 3 .948
9 Cierra Treigle...... .226 35 29 84 13 19 4 0 1 10 26 .310 13 1 15 0 .337 0 6 7 0 134 4 4 .972
11 Kristyn Lormand..... .214 43 35 70 15 15 3 0 3 14 27 .386 13 1 12 0 .345 0 2 2 0 37 53 12 .882
8 Macy Castleman...... .000 22 15 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 10 1 .923
16 Emmalee Mallett..... .000 6 0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0 0 4 0 0 1.000
1 Karaline Randazzo... .000 7 1 7 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1 0 0 2 2 .500

  Total............... .312 47 47 1240 309 387 96 12 27 261 588 .474 150 10 164 1 .387 12 28 104 9 850 260 82 .931
  Opponents........... .313 47 47 1220 290 382 96 10 38 257 612 .502 120 22 144 4 .379 21 40 64 7 664 200 86 .909
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Macy Castleman...... 4.22 8 5 21 15 8 1 0 79.2 83 72 48 53 35 - - 8 301 .276 6 13 0 - -
11 Kristyn Lormand..... 4.66 8 8 25 15 12 3 2 112.2 139 102 75 40 52 1 - 14 465 .299 0 3 0 - -
26 Marley Olivier...... 4.91 9 8 21 16 5 1 0 82.2 129 96 58 18 53 - - 12 362 .356 0 2 0 - -
1 Karaline Randazzo... 14.00 1 0 2 0 - - 0 1.0 4 4 2 2 0 - - 0 6 .667 0 1 0 - -

  Total............... 4.64 26 21 47 47 25 2 2 276.0 355 274 183 113 140 1 0 34 1134 .313 6 19 0 0 0
  Opponents........... 5.43 21 24 47 47 15 2 3 289.0 362 299 224 147 164 0 0 26 1240 .334 11 9 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Emmalee Mallett..... 6 4 4 0 0 1.000 0 0 0 - 0 0
26 Marley Olivier...... 21 19 7 12 0 1.000 0 2 0 .000 0 0
2 Kaylee Richard...... 9 1 1 0 0 1.000 0 0 0 - 0 0
23 Kylee Dulyea........ 37 90 83 6 1 .989 1 15 1 .063 1 0
15 Stevie Credeur...... 35 103 95 6 2 .981 1 0 0 - 0 0
18 Jennifer Ipson...... 37 128 105 20 3 .977 3 18 3 .143 3 0
5 Hannah Abshire...... 42 81 75 4 2 .975 1 0 0 - 0 0
9 Cierra Treigle...... 35 142 134 4 4 .972 6 0 0 - 0 0
14 Laine Sullivan...... 28 27 24 2 1 .963 2 0 0 - 0 0
20 Madison Diaville.... 46 49 46 1 2 .959 0 0 0 - 0 0
10 Emma McCormick...... 41 58 54 1 3 .948 0 0 0 - 0 0
8 Macy Castleman...... 22 13 2 10 1 .923 0 0 0 - 0 0
6 Molly Sistrunk...... 46 125 62 53 10 .920 5 0 0 - 0 0
7 Morgan Alleman...... 28 79 38 34 7 .911 2 0 0 - 0 0
11 Kristyn Lormand..... 43 102 37 53 12 .882 4 8 0 .000 0 0
19 Bella Bishop........ 42 30 26 0 4 .867 0 0 0 - 0 0
13 Aubrie Shaw......... 29 16 13 0 3 .813 0 0 0 - 0 0
17 Alara Taylor........ 41 120 44 52 24 .800 1 0 0 - 0 0
1 Karaline Randazzo... 7 4 0 2 2 .500 0 0 1 1.000 0 0
4 Shelbie Mabile...... 11 1 0 0 1 .000 - - - - - -

  Total............... 47 1192 850 260 82 .931 4 64 1 .015 4 0
  Opponents........... 47 950 664 200 86 .909 2 104 2 .019 6 2