Official Baseball Box Score

Baton Rouge Communit vs. Bossier Parish Commu

4/23/2016 — Bossier City. La

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Baton Rouge CC 0 0 0 0 2 1 0 3 0 1
Bossier Parish CC 1 0 1 1 2 0 0 5 13 0
Baton Rouge Communit 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Morgan Berry cf 3 0 0 0 1 1 1 0 0
Alexis Groce 2b 1 0 0 0 1 0 2 0 0
Virginia Cacioppo 1b 4 0 0 0 0 0 0 7 0
Courtney Edwards 3b 3 0 0 0 0 2 0 0 0
Royell Cobb rf 3 0 0 0 0 0 2 0 0
Megan Smith dp 3 0 0 0 0 0 0 0 0
Alyssa Bush p 2 0 0 0 0 0 0 0 0
Michala Hughes ss 3 0 0 0 0 0 6 0 0
Taylor Coulon lf 2 0 0 0 0 0 3 0 0
Joanna Booty c 0 0 0 0 0 0 3 1 0
Heather Gardner 0 0 0 0 0 0 0 0 0
   Taylor Toledano 0 0 0 0 0 0 0 0 0
   Kassi Rojas 1 0 0 0 0 0 0 0 0
Totals 25 0 0 0 2 3 17 8 0
Bossier Parish Commu 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Brea Robinson lf 4 0 1 0 1 0 1 0 1
Anna Dies p 4 2 2 1 0 0 4 1 2
Kacey Maines c 1 1 2 0 0 0 2 0 0
Alex Greer 1b 4 0 2 2 1 0 6 2 0
Kirsten Martin rf 4 1 0 0 0 1 1 0 4
Micah Gray cf 3 0 1 0 0 0 1 0 0
Shelby Nicholas 3b 3 0 2 1 0 0 0 1 0
Kayla Mahan 2b 3 1 1 0 0 0 4 1 1
Krissy Williams ss 3 0 2 1 0 0 2 2 0
Totals 29 5 13 5 2 1 21 7 8
Baton Rouge Communit
E - Taylor Coulon.
2B - Virginia Cacioppo.
Bossier Parish Commu
2B - Kacey Maines; Shelby Nicholas; Krissy Williams.
HR - Anna Dies.
RBI - Anna Dies; Alex Greer 2; Shelby Nicholas; Krissy Williams.
SB - Brea Robinson.
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alyssa Bush 5.0 5 4 0 0 0 1 0 0 0 0 0 1 0 0 0
Taylor Toledano 1.0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Taylor Toledano 1.0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Kassi Rojas 2.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Taylor Toledano 1.0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 8 5 0 0 0 1 0 0 0 0 0 3 0 0 0
Bossier Parish CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anna Dies (W, 0-0) 7.0 7 3 3 0 3 0 0 0 0 0 0 30 0 0 0
Totals 7.0 7 3 3 0 3 0 0 0 0 0 0 30 0 0 0
Baton Rouge Communit
Batters Faced - Alyssa Bush; Taylor Toledano; Kassi Rojas.
Bossier Parish Commu
Batters Faced - Anna Dies 30.