Official Basketball Box Score

Baton Rouge Community College vs. Angelina College

12/30/2025 at 2:00 PM — Shands Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 23 37 - 60
Angelina College 18 35 - 53
Baton Rouge CC   Angelina College
38.8% Total FG% 36.4%
31.6% 3-Pt. FG% 20.0%
64.0% Free Throw% 20.0%
None Technical Fouls None
24 Points in the Paint 36
11 Points off Turnovers 10
9 2nd Chance Points 17
0 Fast Break Points 0
17 Bench Points 12
Baton Rouge CC
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 55.0% 38.8%
3-Pt. FG% 11.1% 50.0% 31.6%
Free Throw% 66.7% 62.5% 64.0%
Angelina College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 45.5% 36.4%
3-Pt. FG% 0% 40.0% 20.0%
Free Throw% 0% 20.0% 20.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrael- Cage Heke* 3-8 0-3 3-4 0 8 8 1 9 0 2 3 0 32
#2 Dylan Dominique* 0-4 0-2 2-2 0 2 2 2 2 2 2 0 0 24
#5 Nicholas Womack* 4-9 2-3 7-11 2 4 6 0 17 4 1 0 5 36
#8 Bryce Coleman* 2-9 0-2 3-3 1 2 3 3 7 0 1 1 1 30
#13 Jevion Sam* 3-8 2-5 0-2 1 5 6 1 8 1 0 0 2 36
#1 Kentrell Freeman 1-1 0-0 1-2 2 1 3 3 3 0 0 0 0 8
#12 Ayden Warren 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#15 Noah Whitehead 5-6 2-3 0-0 0 1 1 2 12 0 2 0 1 10
#23 Jok Job 1-2 0-0 0-1 0 3 3 1 2 1 0 1 0 13
#55 Trey Hawkins III 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 19-49 6-19 16-25 8 28 36 13 60 9 12 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kai'Ree Murray* 4-12 0-2 0-0 2 3 5 1 8 4 0 1 0 29
#11 Julius Crosby* 1-7 0-3 0-0 0 3 3 3 2 3 1 1 1 20
#20 Clarence Payia* 4-12 2-6 0-0 0 8 8 1 10 2 1 0 1 34
#21 Jordan Mathews* 3-8 0-0 1-2 3 3 6 3 7 2 4 1 1 28
#23 Daemon Ely* 7-10 0-0 0-2 8 7 15 1 14 0 1 4 1 32
#3 Cedric Jones 0-2 0-2 0-0 0 0 0 0 0 1 2 0 1 7
#10 Milton Rice III 1-4 0-1 0-0 1 0 1 1 2 0 0 0 0 11
#15 Zacchae'Us Sells 3-7 2-5 0-1 0 1 1 2 8 1 0 0 1 19
#24 Jaden Spears 0-2 0-1 0-0 0 0 0 4 0 1 0 0 0 6
#32 Cheikh Diebakhate 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#40 Ronald Durham 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 24-66 4-20 1-5 15 28 43 19 53 14 12 7 6 202
* = Starter