Official Basketball Box Score

Baton Rouge Community College vs. East Mississippi Community Col

10/31/2025 at 3:00 PM — Niceville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 17 29 - 46
East Mississippi Community College 40 39 - 79
Baton Rouge CC   East Mississippi Community College
30.8% Total FG% 50.8%
16.7% 3-Pt. FG% 40.9%
47.6% Free Throw% 76.9%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 16.7%
Free Throw% 47.6%
East Mississippi Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 40.9%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Noah Toussaint* 1-4 0-0 2-4 0 0 0 1 4 4 1 0 0 16
#4 Amir Abdul-Rauf* 4-7 1-3 1-2 0 2 2 0 10 2 1 0 0 13
#8 Bryce Coleman* 3-7 0-1 1-2 0 5 5 3 7 0 3 1 0 25
#14 Chad Jones* 2-6 1-5 5-10 1 4 5 3 10 0 2 1 0 33
#22 Cardez Norman* 1-3 0-0 1-2 1 1 2 1 3 1 1 1 0 27
#1 Kentrell Freeman 0-5 0-3 0-0 0 7 7 1 0 1 1 0 2 20
#2 Dylan Dominique 1-3 0-1 0-1 0 0 0 0 2 0 0 1 1 13
#5 Nicholas Womack 1-3 1-1 0-0 0 1 1 0 3 0 1 0 0 8
#11 Ja'Vontre Charles 2-4 1-3 0-0 1 1 2 0 5 0 1 0 1 9
#12 Ayden Warren 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 6
#13 Jevion Sam 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 7
#15 Noah Whitehead 1-5 0-3 0-0 0 0 0 0 2 0 2 0 1 10
#23 Jok Job 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#55 Trey Hawkins III 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 4-24 10-21 3 22 25 11 46 8 16 5 5 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donovan Griffin* 0-1 0-0 2-2 1 1 2 1 2 0 1 0 2 18
#2 DeAndre Lewis* 6-9 1-2 1-2 0 3 3 1 14 2 1 0 2 18
#3 Curly Robinson* 1-4 0-2 1-1 0 5 5 2 3 0 1 0 0 15
#11 Maurice Henderson* 2-4 0-0 0-0 0 2 2 2 4 4 5 0 1 24
#24 Jordan Alexander* 4-9 2-4 4-6 2 3 5 1 14 1 0 0 0 24
#4 Jayden Tatum 2-6 2-5 2-2 0 1 1 2 8 0 0 0 0 15
#5 Diovion Famakinde 3-7 0-2 0-0 0 5 5 2 6 4 3 0 2 20
#10 Wilt Bush 4-5 0-0 0-0 2 7 9 1 8 0 1 0 0 19
#12 Josh Brown 3-5 2-3 0-0 0 0 0 1 8 1 2 0 1 10
#13 Jackson Redmond 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#21 Jace O'Neal 3-5 0-1 0-0 1 3 4 1 6 2 2 0 0 18
#55 Mekhi Strong 1-2 1-1 0-0 0 2 2 1 3 1 1 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-59 9-22 10-13 7 35 42 15 79 15 17 0 8 200
* = Starter