Official Basketball Box Score

Southern University-Shreveport vs. Baton Rouge Community College

2/15/2025 at 4:00 PM — Baton Rouge

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 41 35 - 76
Baton Rouge CC 49 46 - 95
Southern University-Shreveport   Baton Rouge CC
51.8% Total FG% 56.9%
53.8% 3-Pt. FG% 33.3%
55.6% Free Throw% 66.7%
1 Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 53.8%
Free Throw% 55.6%
Baton Rouge CC
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Latrell Holly* 11-17 5-7 8-14 4 5 9 1 35 4 2 0 5 39
#5 Seth Vinson* 7-15 1-3 1-2 3 7 10 4 16 3 0 0 4 35
#23 Jeremy Wilhite* 1-4 0-0 0-0 5 3 8 1 2 0 0 0 1 19
#24 Jonathan Bradshaw* 4-8 1-3 0-0 4 3 7 4 9 3 0 0 0 34
#33 Jyrrell McClendon* 0-0 0-0 0-0 2 3 5 4 0 0 0 0 0 20
#10 Jacob Stewart 2-3 0-0 0-0 1 3 4 4 4 0 0 0 0 10
#12 Jordan Davis 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#20 Keavien McKeever 3-6 0-0 0-0 3 4 7 1 6 0 0 3 0 27
#21 Jarrod Gee 1-3 0-0 0-0 2 3 5 1 2 0 0 0 0 15
#22 Jamarre Byers 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 7-13 10-18 25 31 56 20 75 10 3 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Awak Machar* 6-10 1-2 5-8 1 5 6 0 18 1 3 2 0 29
#8 Troy Joseph* 1-4 0-1 0-0 3 5 8 1 2 3 2 1 2 18
#10 Courtney McCarthy* 4-7 0-1 2-2 1 3 4 1 10 0 3 0 1 20
#15 Kialen Phillips* 5-8 2-5 0-0 0 3 3 4 12 1 2 0 2 16
#21 Imran Deen* 3-4 0-0 1-2 5 0 5 2 7 1 0 1 0 10
#0 Jack King 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#1 McKennis Savoie 1-4 0-2 0-1 1 1 2 2 2 0 1 0 1 21
#4 Laron Louis Jr 2-5 1-3 2-2 0 2 2 0 7 1 1 0 1 14
#5 Christian Myers 3-4 1-2 0-0 1 3 4 1 7 1 1 0 2 14
#12 Jace Patin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Chad Jones 2-3 1-2 0-0 1 1 2 3 5 2 1 0 0 14
#23 Dylan Dominique 3-6 1-3 9-13 0 0 0 1 16 3 1 0 1 15
#33 Harry Johnson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#55 Dashaunte Cormier-Bellard 2-2 0-0 3-5 0 0 0 0 7 4 1 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 33-58 7-21 22-33 15 25 40 16 95 17 17 4 10 190
* = Starter