Official Basketball Box Score

Baton Rouge Community College vs. Bossier Parish Community Colle

11/26/2024 at 1:00 PM — Bossier City, LA

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 30 23 - 53
Bossier Parish CC 42 29 - 71
Baton Rouge CC   Bossier Parish CC
29.4% Total FG% 44.4%
19.2% 3-Pt. FG% 10.0%
66.7% Free Throw% 70.0%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 19.2%
Free Throw% 66.7%
Bossier Parish CC
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 10.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 McKennis Savoie* 2-8 2-3 0-0 1 1 2 0 6 1 2 0 0 20
#2 Awak Machar* 1-5 0-2 0-0 0 4 4 3 2 1 2 0 0 23
#10 Courtney McCarthy* 1-4 0-2 0-0 0 1 1 2 2 1 3 0 0 24
#14 Chad Jones* 4-9 0-2 2-3 2 4 6 3 10 1 0 0 0 10
#22 Cardez Norman* 1-3 0-0 0-0 0 3 3 0 2 0 0 0 1 17
#0 Jack King 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#3 DesMonte Gradney 0-3 0-1 0-0 0 2 2 1 0 1 0 0 0 7
#4 Laron Louis Jr 0-2 0-1 0-1 0 0 0 4 0 0 0 1 0 9
#5 Christian Myers 3-6 0-1 2-2 3 0 3 1 8 1 3 1 1 21
#8 Troy Joseph 0-2 0-1 0-0 0 3 3 1 0 1 1 0 0 10
#11 DJ Douglas 2-3 0-0 0-0 1 0 1 0 4 0 0 1 0 2
#12 Jace Patin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Dylan Dominique 1-5 1-4 2-4 0 2 2 1 5 2 3 1 0 19
#33 Harry Johnson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#34 J'Kylon Ceaser 5-13 2-7 2-2 1 2 3 2 14 2 2 0 2 22
#44 David Weber 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-68 5-26 8-12 11 25 36 19 53 11 16 4 4 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Simeon Powell* 3-6 0-1 2-2 0 1 1 0 8 0 1 0 2 34
#1 Braylan McNeal* 8-11 1-2 3-4 2 4 6 2 20 2 1 2 1 34
#10 Charles Onana* 7-20 0-3 3-4 3 6 9 3 17 1 1 4 1 38
#11 Tyrone Iroghama* 2-4 0-0 0-0 1 1 2 4 4 0 2 0 0 15
#22 X'Zaevion Barnett* 3-7 0-1 5-8 1 2 3 1 11 3 5 0 3 29
#2 Oran Perrier 1-4 0-0 0-0 2 1 3 0 2 1 0 0 0 6
#4 Chris Coleman 2-4 0-1 0-0 1 6 7 3 4 2 4 0 2 20
#25 Farvens Ulysse 2-7 0-2 1-2 0 7 7 1 5 0 1 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 1-10 14-20 10 28 38 14 71 9 15 6 9 200
* = Starter