Official Basketball Box Score

Southern University-Shreveport vs. Baton Rouge Community College

2/24/2024 at 4:00 PM — Baton Rouge C.C

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 43 37 - 80
Baton Rouge CC 50 48 - 98
Southern University-Shreveport   Baton Rouge CC
45.5% Total FG% 46.8%
39.1% 3-Pt. FG% 26.1%
68.8% Free Throw% 64.5%
None Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 39.1%
Free Throw% 68.8%
Baton Rouge CC
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 26.1%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jahmal Byers* 3-13 1-3 2-2 0 1 1 4 9 5 1 0 1 1
#3 Zyquarius Cowart* 9-15 4-7 2-2 1 7 8 1 24 2 8 0 0 1
#4 Je'Cal Bryant* 0-3 0-1 0-0 2 3 5 3 0 0 0 0 0 1
#5 Leon Smith Jr* 7-11 0-1 4-5 2 4 6 1 18 2 5 0 0 1
#30 Kevin Wiltz Jr* 1-4 1-2 0-0 0 1 1 2 3 0 0 0 0 1
#10 Latrell Holley 7-15 3-8 2-4 1 6 7 3 19 4 4 0 1 1
#12 Jordan Davis 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 1
#23 Jeremy Wilhite 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#24 Jonathan Bradshaw 3-4 0-1 0-1 1 1 2 5 6 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-66 9-23 11-16 7 24 31 19 80 15 21 0 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney McCarthy* 3-3 0-0 2-3 0 5 5 1 8 1 0 0 1 20
#11 Seviuhn Turner* 4-8 0-2 7-7 3 1 4 2 15 3 0 0 4 26
#12 Laron Louis Jr* 2-5 2-3 0-0 1 2 3 0 6 0 1 0 2 13
#14 Jarrell Love* 11-14 0-1 6-11 3 7 10 2 28 1 2 1 1 27
#55 Dashaunte Cormier-Bellard* 0-9 0-5 0-0 1 3 4 1 0 11 2 0 3 30
#0 Tyrael- Cage Heke 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 5
#3 Jaiden Lee 0-0 0-0 2-2 0 1 1 0 2 0 2 0 1 3
#4 Arzika Seibou 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#5 Rayniel Wright 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 8
#13 Corey Pope 3-9 1-3 0-0 3 2 5 4 7 0 1 0 1 22
#15 Jaylen Streeter 7-13 0-0 2-4 3 6 9 1 16 3 1 0 1 27
#21 Imran Deen 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#22 Jace Patin 1-5 1-3 0-0 1 0 1 0 3 0 0 0 0 14
#23 Cameron Newman 1-3 0-2 1-2 0 0 0 0 3 1 0 0 1 4
#32 Jack King 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#33 Harry Johnson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#42 Jacob Barry 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-77 6-23 20-31 17 31 48 16 98 21 10 1 15 214
* = Starter