Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

2/21/2024 at 7:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 28 32 - 60
Delgado CC 33 25 - 58
Baton Rouge CC   Delgado CC
32.7% Total FG% 32.1%
30.0% 3-Pt. FG% 20.0%
69.0% Free Throw% 71.9%
None Technical Fouls None
22 Points in the Paint 28
23 Points off Turnovers 25
8 2nd Chance Points 8
9 Fast Break Points 6
24 Bench Points 2
Baton Rouge CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 41.7% 32.7%
3-Pt. FG% 30.8% 28.6% 30.0%
Free Throw% 83.3% 58.8% 69.0%
Delgado CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 26.9% 32.1%
3-Pt. FG% 33.3% 0% 20.0%
Free Throw% 75.0% 68.8% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyrael- Cage Heke* 1-2 0-1 1-2 0 1 1 2 3 0 2 2 1 24
#01 Courtney McCarthy* 3-12 1-3 2-2 3 0 3 0 9 0 3 0 3 20
#11 Seviuhn Turner* 2-4 0-0 4-7 3 1 4 1 8 1 2 1 5 18
#12 Laron Louis Jr* 3-5 2-4 4-5 0 1 1 3 12 1 0 0 2 20
#55 Dashaunte Cormier-Bellard* 2-6 0-3 0-1 1 1 2 1 4 2 0 0 1 25
#03 Jaiden Lee 3-4 1-1 0-0 1 3 4 2 7 1 1 0 2 19
#04 Arzika Seibou 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 7
#05 Rayniel Wright 2-4 1-1 0-0 0 2 2 1 5 2 4 1 2 12
#13 Corey Pope 1-4 1-3 1-2 0 2 2 0 4 0 1 0 1 8
#14 Jarrell Love 0-4 0-0 6-8 0 9 9 2 6 2 2 2 0 15
#15 Jaylen Streeter 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 5
#21 Imran Deen 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0 4
#22 Jace Patin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Cameron Newman 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#32 Jack King 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#33 Harry Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#42 Jacob Barry 0-1 0-1 2-2 1 1 2 3 2 0 1 2 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 17-52 6-20 20-29 11 22 33 21 60 10 17 10 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brandon Vigne* 3-9 1-3 4-4 0 4 4 4 11 2 6 1 2 26
#05 Shyves Johnson* 5-8 0-0 9-13 4 7 11 3 19 2 5 2 2 40
#10 Amir Rios* 4-12 0-0 3-8 2 4 6 1 11 0 5 1 3 40
#15 Deshawn Riley* 5-11 0-0 2-2 3 3 6 3 12 1 0 2 0 28
#25 Nomar Dijol* 0-7 0-2 3-3 1 3 4 1 3 1 0 0 2 30
#01 Devon Lizana 0-4 0-0 2-2 1 4 5 0 2 5 2 0 1 23
#02 Major Gongone 0-2 0-0 0-0 1 0 1 1 0 1 1 0 1 5
#11 Collier Waldmann 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Kobe Carter 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 4 10 0 1
Totals 17-53 1-5 23-32 18 29 47 16 58 12 20 6 11 200
* = Starter