Official Basketball Box Score

Hinds Community College vs. Baton Rouge Community College

11/1/2023 at 6:00 PM — Baton Rouge

Officials: ,,Attendance: 0

Team 1 2 Total
Hinds CC 24 32 - 56
Baton Rouge CC 37 44 - 81
Hinds CC   Baton Rouge CC
42.9% Total FG% 51.6%
20.0% 3-Pt. FG% 33.3%
38.5% Free Throw% 56.3%
None Technical Fouls None
Hinds CC
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 20.0%
Free Throw% 38.5%
Baton Rouge CC
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 33.3%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Edarious Williams* 7-11 0-0 1-2 7 4 11 5 15 0 3 3 1 33
#3 Jamari Glover* 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 9
#14 Joshua Lemon* 4-9 0-3 0-0 1 3 4 1 8 0 4 0 1 25
#21 Dion Perkins* 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 10
#33 Joseph Dupree* 6-11 3-7 0-0 1 5 6 2 15 3 5 0 0 31
#1 Elijah Kennedy 0-0 0-0 1-2 0 0 0 0 1 0 3 0 0 10
#11 Jaquarrius Collum 1-6 0-2 0-1 0 2 2 2 2 1 0 0 1 22
#15 Jakobe Singleton 1-5 0-0 1-2 2 7 9 3 3 1 2 0 1 22
#23 Isaiah Davis 5-11 0-1 2-6 1 1 2 1 12 3 1 0 1 22
#24 Nate Pruitt 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 3-15 5-13 12 24 36 16 56 8 27 3 5 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney McCarthy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#2 Reginald Stoner Jr 7-14 2-8 2-2 0 3 3 3 18 0 1 0 1 20
#3 Jaiden Lee 8-10 1-1 1-2 2 3 5 0 18 2 1 0 2 22
#4 Arzika Seibou 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 10
#5 Rayniel Wright 2-2 1-1 0-0 1 2 3 0 5 3 3 0 4 24
#10 Kialen Phillips 0-5 0-1 0-0 1 0 1 1 0 0 1 0 1 8
#11 Seviuhn Turner 2-7 0-2 1-3 0 2 2 2 5 0 2 0 1 26
#12 Laron Louis Jr 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#13 Corey Pope 3-6 2-3 0-0 2 3 5 0 8 1 1 0 0 19
#14 Jarrell Love 5-7 0-0 1-2 0 4 4 2 11 1 1 1 2 16
#15 Jaylen Streeter 2-4 0-0 2-3 1 1 2 4 6 6 1 0 1 21
#21 Imran Deen 0-0 0-0 1-2 0 2 2 1 1 0 3 0 2 15
#22 Jace Patin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Jack King 2-4 0-0 1-2 2 0 2 0 5 0 1 0 3 20
#33 Harry Johnson 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 2
#42 Jacob Barry 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 6-18 9-16 9 23 32 15 81 13 19 2 17 213
* = Starter