Official Basketball Box Score

Louisiana State University Eun vs. Baton Rouge Community College

2/16/2022 at 7:30 PM — Bonne Sante Wellness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Louisiana State University Eunice 35 43 - 78
Baton Rouge CC 26 31 - 57
Louisiana State University Eunice   Baton Rouge CC
50.0% Total FG% 33.8%
30.4% 3-Pt. FG% 25.0%
78.6% Free Throw% 100.0%
None Technical Fouls None
Louisiana State University Eunice
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 30.4%
Free Throw% 78.6%
Baton Rouge CC
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 25.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Payne* 6-12 1-3 2-3 1 4 5 1 15 2 0 1 2 27
#3 Bryce Roberts* 8-10 4-5 1-1 0 4 4 0 21 2 0 1 1 18
#4 Alonzo Linton* 7-13 1-5 0-0 0 5 5 0 15 2 1 1 0 23
#5 Jordan Hayes* 1-6 0-1 0-0 1 4 5 3 2 2 2 0 1 22
#24 Magok Manyang* 2-2 1-1 2-3 2 4 6 3 7 0 2 1 0 19
#1 Moses Nuangki 2-4 0-2 0-0 1 3 4 1 4 2 1 0 1 16
#2 Jalen Mitchell 0-4 0-1 2-3 0 2 2 0 2 4 0 0 0 17
#10 John Kenoye 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 10
#12 Nikola Letic 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
#15 Kaden Pierre 1-1 0-0 0-0 1 1 2 1 2 0 2 0 0 19
#20 Matthew Kellenberger 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Pierre Nyaben 0-1 0-1 0-0 2 0 2 0 0 0 2 0 0 4
#25 Kiani Saxon 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 15
#32 Isaac Weaver 1-2 0-1 2-2 1 2 3 0 4 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 7-23 11-14 10 33 43 10 78 14 12 4 6 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayhlon Young* 7-16 3-8 2-2 2 5 7 3 19 0 2 0 0 33
#11 Darian Pierce Jr.* 2-5 1-2 0-0 0 2 2 1 5 0 0 0 0 18
#12 Kemar Benn* 1-4 0-0 0-0 0 0 0 1 2 1 0 0 0 14
#14 Reginald Gause* 5-9 1-3 0-0 1 3 4 0 11 0 0 1 3 31
#22 Jeremiah Willis* 0-6 0-1 0-0 0 2 2 2 0 1 1 0 0 18
#3 Jordan Randall 5-9 2-5 1-1 1 1 2 1 13 2 3 0 2 25
#4 Morantz James 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#5 JaQualon Lovette 3-12 1-8 0-0 1 2 3 1 7 6 0 0 3 31
#13 Nomar Dijol 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 5
#15 Myles Frierson 0-1 0-1 0-0 2 0 2 3 0 0 0 0 0 15
#33 Jase Augustus 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 8-32 3-3 7 18 25 13 57 10 6 1 8 199
* = Starter