Official Basketball Box Score

Baton Rouge Community College vs. Delgado Community College

2/2/2022 at 7:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 35 35 - 70
Delgado CC 27 26 - 53
Baton Rouge CC   Delgado CC
50.0% Total FG% 38.6%
43.8% 3-Pt. FG% 16.7%
73.3% Free Throw% 43.8%
None Technical Fouls None
22 Points in the Paint 36
12 Points off Turnovers 14
13 2nd Chance Points 13
4 Fast Break Points 6
26 Bench Points 14
Baton Rouge CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 51.9% 50.0%
3-Pt. FG% 33.3% 50.0% 43.8%
Free Throw% 69.2% 100.0% 73.3%
Delgado CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 31.3% 38.6%
3-Pt. FG% 0% 22.2% 16.7%
Free Throw% 37.5% 50.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jayhlon Young* 6-7 1-1 4-4 4 8 12 2 17 4 5 1 1 30
#11 Darian Pierce Jr.* 4-7 2-2 0-0 0 2 2 1 10 1 1 0 1 17
#12 Kemar Benn* 1-3 0-0 1-2 1 1 2 2 3 0 2 0 1 12
#14 Reginald Gause* 4-8 2-4 2-2 2 8 10 2 12 3 1 0 0 36
#22 Jeremiah Willis* 1-2 0-0 0-0 0 0 0 3 2 2 2 0 1 14
#03 Jordan Randall 1-2 0-0 0-0 0 2 2 2 2 1 3 0 1 25
#05 JaQualon Lovette 1-9 1-6 0-0 0 2 2 2 3 2 2 0 0 26
#13 Nomar Dijol 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 4
#15 Myles Frierson 2-4 1-3 1-1 1 1 2 0 6 0 1 0 1 12
#32 Jacob Barry 6-10 0-0 2-4 1 5 6 1 14 1 2 0 0 20
#33 Jase Augustus 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-52 7-16 11-15 10 31 41 15 70 14 20 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Isaiah Bigham* 1-7 0-1 0-2 1 2 3 1 2 3 1 0 1 31
#11 Tylor Harris* 6-17 1-6 0-0 1 1 2 4 13 1 2 0 1 37
#13 Tony White* 4-12 0-1 1-4 1 4 5 2 9 0 0 0 1 26
#15 Jalvin Mitchell* 5-10 0-1 3-6 5 6 11 2 13 0 4 3 1 35
#30 Jaden Clark* 1-1 0-0 0-0 0 1 1 3 2 0 2 1 2 22
#02 Kurt Lebeaud 3-5 0-0 2-2 1 1 2 0 8 2 1 0 3 24
#03 Ashton Trufant 0-0 0-0 1-2 0 0 0 0 1 1 2 0 0 5
#12 Dakari Phelps 0-0 0-0 0-0 1 0 1 1 0 0 0 0 2 6
#23 Tyrone Trufant 2-5 1-3 0-0 0 1 1 0 5 1 1 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 2-12 7-16 10 16 26 13 53 8 13 5 11 200
* = Starter