Official Basketball Box Score

Baton Rouge Community College vs. Pearl River Community College

11/3/2021 at 6:00 PM — Marvin R White Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Baton Rouge CC 25 34 - 59
Pearl River CC 41 33 - 74
Baton Rouge CC   Pearl River CC
33.3% Total FG% 50.0%
30.4% 3-Pt. FG% 17.6%
81.8% Free Throw% 64.7%
None Technical Fouls None
Baton Rouge CC
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.4%
Free Throw% 81.8%
Pearl River CC
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 17.6%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaevon Jones* 2-8 2-4 0-0 1 4 5 2 6 2 3 0 0 29
#1 Julius Ellerbe III* 2-9 0-5 5-6 0 3 3 4 9 0 2 0 0 28
#3 Jordan Randall* 5-8 2-3 3-4 1 1 2 3 15 2 3 0 1 30
#11 Darian Pierce Jr.* 0-3 0-0 2-2 0 0 0 1 2 0 3 0 0 15
#14 Reginald Gause* 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 15
#4 Morantz James 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#5 JaQualon Lovette 3-9 2-7 6-6 0 6 6 1 14 2 2 0 2 34
#12 Kemar Benn 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 6
#13 Nomar Dijol 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#15 Myles Frierson 1-1 1-1 0-0 0 0 0 0 3 0 2 0 1 9
#22 Jeremiah Willis 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
#23 Keyontae Huff 3-5 0-1 1-2 0 2 2 1 7 0 1 0 0 11
#33 Jase Augustus 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 17-51 7-23 18-22 3 18 21 15 59 6 21 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jair Currie* 3-7 0-1 2-2 0 1 1 0 8 4 2 1 1 25
#2 Jariyon Wilkens* 4-8 2-3 1-2 3 7 10 4 11 7 7 1 5 32
#10 Cameron Brown* 5-8 1-3 0-0 3 2 5 1 11 0 2 0 2 33
#11 Brison Waller* 4-4 0-0 2-2 1 4 5 1 10 0 2 0 1 15
#13 Dylan Brumfield* 0-1 0-0 2-4 0 3 3 4 2 0 1 0 0 11
#1 Alex Jordan 1-6 0-3 0-0 0 0 0 0 2 0 0 0 0 8
#3 Jaronn Wilkens 9-13 0-1 1-3 3 3 6 1 19 0 0 0 0 22
#4 Earl Smith, Jr 2-6 0-3 2-2 2 5 7 2 6 6 1 0 0 27
#5 J.D. Allen 1-3 0-2 0-0 0 2 2 0 2 0 0 1 2 14
#12 Carlous Williams 1-2 0-0 0-0 0 3 3 0 2 0 3 0 0 5
#14 Ankerion Gross 0-2 0-1 1-2 0 2 2 0 1 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 3-17 11-17 12 32 44 13 74 17 18 3 11 200
* = Starter