Karim El-Amin
gp
7
pts/g
7.6
fg %
23.6
3pt %
21.4
ft %
65.0
reb/g
5.1
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 4 | - |
| Minutes | 156 | - |
| Minutes per game | 22.3 | - |
| FG | 17-72 | 0-0 |
| FG Pct | 23.6 | - |
| 3PT | 6-28 | 0-0 |
| 3PT Pct | 21.4 | - |
| FT | 13-20 | 0-0 |
| FT Pct | 65.0 | - |
| Off rebounds | 11 | - |
| Def rebounds | 25 | - |
| Total rebounds | 36 | - |
| Rebounds per game | 5.1 | - |
| Personal fouls | 18 | - |
| Disqualifications | 0 | - |
| Assists | 13 | - |
| Turnovers | 21 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 1 | - |
| Points | 53 | 0 |
| Points per game | 7.6 | - |
| Points per 40 min | 13.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Delgado CC | W, 75-70 |
| Feb 3 | Southern University-Shreveport | L, 73-67 |
| Feb 10 | at Delgado CC | L, 79-70 |
| Feb 13 | at Southern University-Shreveport | L, 69-58 |
| Feb 20 | Delgado CC | W, 70-68 |
| Feb 24 | Southern University-Shreveport | W, 91-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 1 | 26 | 5-17 | 29.4 | 3-7 | 42.9 | 4-6 | 66.7 | 17 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | 1 | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | 1 | 22 | 0-11 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 1 | 38 | 3-10 | 30.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | - | 28 | 3-14 | 21.4 | 0-4 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-3 | 33.3 | 4 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | 28 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 1 | 26 | 2 | 3 | 5 | 1 | 5 | 1 | 0 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | 1 | 13 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | 1 | 22 | 6 | 4 | 10 | 3 | 3 | 0 | 1 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 1 | 38 | 0 | 10 | 10 | 2 | 3 | 1 | 0 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | - | 28 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | 28 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 1 | 2 | - | 0.2 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | 1 | 1 | 0 | 1.5 |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | 1 | 4 | - | 1.0 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 1 | 4 | - | 0.7 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | - | 4 | - | 0.5 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 2 | - | 0.0 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | 1 | - | 0.8 |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 22.3 | 2.4-10.3 | 0.9-4.0 | 1.9-2.9 | 7.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 22.3 | 2.3-9.3 | 1.0-3.7 | 2.0-3.3 | 7.7 |
| Away | 3 | 25.3 | 3.3-13.0 | 1.0-5.0 | 2.3-3.3 | 10.0 |
| Neutral | 1 | 13.0 | 0.0-5.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 22.3 | 2.4-10.3 | 0.9-4.0 | 1.9-2.9 | 7.6 |
| November | 5 | 25.4 | 2.2-11.4 | 1.0-4.6 | 2.2-3.0 | 7.6 |
| January | 2 | 14.5 | 3.0-7.5 | 0.5-2.5 | 1.0-2.5 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 156 | 17-72 | 23.6 | 6-28 | 21.4 | 13-20 | 65.0 | 53 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 67 | 7-28 | 25.0 | 3-11 | 27.3 | 6-10 | 60.0 | 23 |
| Away | 3 | 2 | 76 | 10-39 | 25.6 | 3-15 | 20.0 | 7-10 | 70.0 | 30 |
| Neutral | 1 | 1 | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 4 | 156 | 17-72 | 23.6 | 6-28 | 21.4 | 13-20 | 65.0 | 53 |
| November | 5 | 4 | 127 | 11-57 | 19.3 | 5-23 | 21.7 | 11-15 | 73.3 | 38 |
| January | 2 | - | 29 | 6-15 | 40.0 | 1-5 | 20.0 | 2-5 | 40.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| January | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 3.6 | 5.1 | 1.9 | 3.0 | 0.6 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 4.3 | 5.3 | 1.0 | 2.3 | 0.7 | 0.0 |
| Away | 3 | 2.7 | 3.3 | 6.0 | 2.3 | 4.0 | 0.7 | 0.3 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.6 | 3.6 | 5.1 | 1.9 | 3.0 | 0.6 | 0.1 |
| November | 5 | 2.0 | 4.2 | 6.2 | 2.0 | 3.0 | 0.6 | 0.2 |
| January | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 3.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 11 | 25 | 36 | 13 | 21 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 3 | 13 | 16 | 3 | 7 | 2 | 0 |
| Away | 3 | 2 | 8 | 10 | 18 | 7 | 12 | 2 | 1 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 4 | 11 | 25 | 36 | 13 | 21 | 4 | 1 |
| November | 5 | 4 | 10 | 21 | 31 | 10 | 15 | 3 | 1 |
| January | 2 | - | 1 | 4 | 5 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
