Devante Marshall
- G/F
- Baton Rouge CC
gp
6
pts/g
13.3
fg %
41.8
3pt %
0.0
ft %
88.9
reb/g
6.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 3 | - |
| Minutes | 131 | - |
| Minutes per game | 21.8 | - |
| FG | 28-67 | 0-0 |
| FG Pct | 41.8 | - |
| 3PT | 0-9 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 24-27 | 0-0 |
| FT Pct | 88.9 | - |
| Off rebounds | 13 | - |
| Def rebounds | 28 | - |
| Total rebounds | 41 | - |
| Rebounds per game | 6.8 | - |
| Personal fouls | 20 | - |
| Disqualifications | 1 | - |
| Assists | 3 | - |
| Turnovers | 13 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 4 | - |
| Blocks | 3 | - |
| Points | 80 | 0 |
| Points per game | 13.3 | - |
| Points per 40 min | 24.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Delgado CC | W, 75-70 |
| Feb 3 | Southern University-Shreveport | L, 73-67 |
| Feb 10 | at Delgado CC | L, 79-70 |
| Feb 13 | at Southern University-Shreveport | L, 69-58 |
| Feb 20 | Delgado CC | W, 70-68 |
| Feb 24 | Southern University-Shreveport | W, 91-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 0 | 24 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | - | 27 | 8-15 | 53.3 | 0-0 | - | 4-4 | 100.0 | 20 |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | 1 | 24 | 3-14 | 21.4 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 1 | 37 | 4-17 | 23.5 | 0-4 | 0.0 | 8-10 | 80.0 | 16 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 7-7 | 100.0 | 19 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 0 | 24 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | - | 27 | 3 | 9 | 12 | 0 | 1 | 3 | 0 |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | 1 | 24 | 0 | 5 | 5 | 0 | 4 | 0 | 0 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 1 | 37 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | 1 | 18 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 1 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 0 | 3 | - | 0.5 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | - | 4 | 0 | 0.0 |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | 1 | 5 | 1 | 0.0 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 1 | 2 | - | 0.0 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | 1 | 3 | - | 0.0 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 3 | - | 1.0 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | - | - | - |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 21.8 | 4.7-11.2 | 0.0-1.5 | 4.0-4.5 | 13.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 18.7 | 3.7-9.7 | 0.0-2.0 | 5.3-6.3 | 12.7 |
| Away | 2 | 24.0 | 4.5-11.5 | 0.0-1.5 | 2.0-2.0 | 11.0 |
| Neutral | 1 | 27.0 | 8.0-15.0 | 0.0-0.0 | 4.0-4.0 | 20.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 21.8 | 4.7-11.2 | 0.0-1.5 | 4.0-4.5 | 13.3 |
| November | 5 | 26.0 | 4.4-11.4 | 0.0-1.4 | 3.4-4.0 | 12.2 |
| January | 1 | 1.0 | 6.0-10.0 | 0.0-2.0 | 7.0-7.0 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 131 | 28-67 | 41.8 | 0-9 | 0.0 | 24-27 | 88.9 | 80 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 56 | 11-29 | 37.9 | 0-6 | 0.0 | 16-19 | 84.2 | 38 |
| Away | 2 | 1 | 48 | 9-23 | 39.1 | 0-3 | 0.0 | 4-4 | 100.0 | 22 |
| Neutral | 1 | - | 27 | 8-15 | 53.3 | 0-0 | - | 4-4 | 100.0 | 20 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 3 | 131 | 28-67 | 41.8 | 0-9 | 0.0 | 24-27 | 88.9 | 80 |
| November | 5 | 3 | 130 | 22-57 | 38.6 | 0-7 | 0.0 | 17-20 | 85.0 | 61 |
| January | 1 | - | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 7-7 | 100.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 130 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.2 | 4.7 | 6.8 | 0.5 | 2.2 | 0.7 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.7 | 3.3 | 6.0 | 0.7 | 2.0 | 0.0 | 1.0 |
| Away | 2 | 1.0 | 4.5 | 5.5 | 0.5 | 3.0 | 0.5 | 0.0 |
| Neutral | 1 | 3.0 | 9.0 | 12.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 2.2 | 4.7 | 6.8 | 0.5 | 2.2 | 0.7 | 0.5 |
| November | 5 | 2.0 | 4.8 | 6.8 | 0.2 | 2.2 | 0.8 | 0.4 |
| January | 1 | 3.0 | 4.0 | 7.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 13 | 28 | 41 | 3 | 13 | 4 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 8 | 10 | 18 | 2 | 6 | 0 | 3 |
| Away | 2 | 1 | 2 | 9 | 11 | 1 | 6 | 1 | 0 |
| Neutral | 1 | - | 3 | 9 | 12 | 0 | 1 | 3 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 13 | 28 | 41 | 3 | 13 | 4 | 3 |
| November | 5 | 3 | 10 | 24 | 34 | 1 | 11 | 4 | 2 |
| January | 1 | - | 3 | 4 | 7 | 2 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
