Arnold Cochran
gp
6
pts/g
3.0
fg %
42.9
3pt %
-
ft %
54.5
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 0 | - |
| Minutes | 69 | - |
| Minutes per game | 11.5 | - |
| FG | 6-14 | 0-0 |
| FG Pct | 42.9 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-11 | 0-0 |
| FT Pct | 54.5 | - |
| Off rebounds | 2 | - |
| Def rebounds | 10 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 21 | - |
| Disqualifications | 1 | - |
| Assists | 0 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 18 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 10.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Delgado CC | W, 75-70 |
| Feb 3 | Southern University-Shreveport | L, 73-67 |
| Feb 10 | at Delgado CC | L, 79-70 |
| Feb 13 | at Southern University-Shreveport | L, 69-58 |
| Feb 20 | Delgado CC | W, 70-68 |
| Feb 24 | Southern University-Shreveport | W, 91-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | - | 24 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 0 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 0 | 16 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TBD | - | - | - | - | |
| Oct 10 # | vs. TBD | - | - | - | - | |
| Oct 17 # | at Xavier University | - | - | - | - | |
| Oct 24 # | at LSU-Alexandria | - | - | - | - | |
| Nov 2 | at Northeast Mississippi Community College | L, 102-75 | 0 | 4 | - | - |
| Nov 3 | vs. Northwest Mississippi Community College | L, 83-67 | - | - | - | - |
| Nov 5 | at Holmes Community College | L, 78-46 | - | - | - | - |
| Nov 9 | at Pearl River CC | L, 68-49 | - | 2 | - | - |
| Nov 12 | Northeast Mississippi Community College | L, 68-64 | 0 | 4 | - | 0.0 |
| Nov 14 | Mississippi Gulf CC | L, 98-59 | - | - | - | - |
| Nov 16 | at Southwest Mississippi Community College | W, 64-63 | - | - | - | - |
| Nov 17 | vs. Copiah-Lincoln CC | W, 57-54 | - | - | - | - |
| Nov 21 | Houston Community College | W, 79-72 | - | - | - | - |
| Nov 23 | at Mississippi Gulf CC | L, 66-51 | - | - | - | - |
| Nov 24 | vs. Faulkner State Community College | L, 75-72 | - | - | - | - |
| Nov 30 | Pearl River CC | L, 62-56 | - | 4 | - | - |
| Dec 3 | at Mississippi Delta Community College | L, 62-48 | - | - | - | - |
| Dec 14 | Lee College | L, 81-74 | - | - | - | - |
| Dec 19 | at Chipola College | L, 74-67 | - | - | - | - |
| Jan 7 | at East Central Community College | L, 88-71 | - | - | - | - |
| Jan 11 | Southwest Tennessee Community College | L, 75-59 | - | 2 | - | - |
| Jan 14 | Holmes Community College | L, 77-65 | - | - | - | - |
| Jan 19 | Chipola College | L, 89-58 | - | - | - | - |
| Jan 22 | Spring Hill JV | W, 82-52 | - | - | - | - |
| Jan 26 | at Southwest Tennessee Community College | L, 89-62 | - | 5 | 1 | 0.0 |
| Jan 30 | Delgado CC | W, 75-70 | - | - | - | - |
| Feb 3 | Southern University-Shreveport | L, 73-67 | - | - | - | - |
| Feb 10 | at Delgado CC | L, 79-70 | - | - | - | - |
| Feb 13 | at Southern University-Shreveport | L, 69-58 | - | - | - | - |
| Feb 20 | Delgado CC | W, 70-68 | - | - | - | - |
| Feb 24 | Southern University-Shreveport | W, 91-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 11.5 | 1.0-2.3 | 0.0-0.0 | 1.0-1.8 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 7.7 | 1.0-2.0 | 0.0-0.0 | 0.7-1.0 | 2.7 |
| Away | 3 | 15.3 | 1.0-2.7 | 0.0-0.0 | 1.3-2.7 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 11.5 | 1.0-2.3 | 0.0-0.0 | 1.0-1.8 | 3.0 |
| November | 4 | 13.5 | 0.8-2.2 | 0.0-0.0 | 0.8-1.5 | 2.3 |
| January | 2 | 7.5 | 1.5-2.5 | 0.0-0.0 | 1.5-2.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 69 | 6-14 | 42.9 | 0-0 | - | 6-11 | 54.5 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 23 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Away | 3 | 0 | 46 | 3-8 | 37.5 | 0-0 | - | 4-8 | 50.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 0 | 69 | 6-14 | 42.9 | 0-0 | - | 6-11 | 54.5 | 18 |
| November | 4 | 0 | 54 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| January | 2 | - | 15 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 1.7 | 2.0 | 0.0 | 1.0 | 0.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.7 | 3.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.3 | 1.7 | 2.0 | 0.0 | 1.0 | 0.2 | 0.2 |
| November | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.8 | 0.3 | 0.3 |
| January | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 2 | 10 | 12 | 0 | 6 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 2 | 8 | 10 | 0 | 3 | 0 | 0 |
| Away | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 2 | 10 | 12 | 0 | 6 | 1 | 1 |
| November | 4 | 0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 |
| January | 2 | - | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
