Official Basketball Box Score

Northwest vs. Baton Rouge

11/3/2015 at 3:30 p.m. — Booneville, Miss.

% • Officials: Gerald Jett, Keith Patterson, Sean CaseyAttendance: 159

Team 1 2 Total
Northwest Mississippi Community College 46 37 - 83
Baton Rouge CC 35 32 - 67
Northwest Mississippi Community College   Baton Rouge CC
43.9% Total FG% 43.9%
53.8% 3-Pt. FG% 23.1%
66.7% Free Throw% 63.6%
None Technical Fouls None
40 Points in the Paint 36
20 Points off Turnovers 12
16 2nd Chance Points 18
12 Fast Break Points 4
24 Bench Points 38
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 37.1% 43.9%
3-Pt. FG% 66.7% 42.9% 53.8%
Free Throw% 62.5% 72.7% 66.7%
Baton Rouge CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 38.5% 43.9%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 75.0% 61.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Seth LeDay* 8-16 0-0 6-8 5 8 13 3 22 1 2 6 0 28
#23 Antonio Wilson* 2-6 1-3 0-0 2 1 3 3 5 1 0 0 1 18
#35 Dre'Kalo Clayton* 5-13 2-4 1-2 2 4 6 3 13 0 1 0 0 24
#01 Mark Partee* 3-6 2-2 3-4 0 2 2 2 11 6 3 0 5 30
#03 Tyrin Jones* 3-6 0-0 2-2 0 1 1 2 8 1 2 0 1 24
#05 Shelby McEwen 2-4 0-1 0-0 0 0 0 0 4 0 1 0 1 13
#10 C.J. Chatman 1-5 0-0 1-2 1 0 1 1 3 4 2 0 1 17
#12 Keelin Jackson 3-5 2-2 3-4 3 5 8 2 11 1 1 0 1 19
#20 Trey Skelton 0-1 0-1 0-0 0 1 1 2 0 3 1 0 0 6
#30 Isaiah Austin 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 8
#32 Rahkeem Lehaman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#33 Lewis Freeman 2-3 0-0 1-3 2 0 2 2 5 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-66 7-13 18-27 17 25 42 21 83 18 14 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Karim El-Amin* 0-5 0-2 0-0 0 2 2 1 0 3 2 0 0 13
#11 Jonathon Ross* 4-9 0-0 0-0 1 2 3 2 8 1 3 1 0 21
#10 Beka Zedelashvili* 3-5 0-0 1-2 2 3 5 1 7 1 4 0 0 20
#01 Tajae Anderson* 1-2 0-0 0-0 2 1 3 4 2 1 6 1 0 29
#03 Demetrius Fitzpatrick* 4-6 1-3 3-4 0 3 3 0 12 1 1 0 0 18
#02 Paul Richard 0-2 0-2 2-2 0 1 1 3 2 0 1 0 0 20
#12 Jynediah Gittens 2-6 0-0 0-0 2 2 4 3 4 1 0 0 0 12
#14 Darius Williams 1-4 0-3 1-2 1 1 2 2 3 1 1 1 0 17
#15 Devante Marshall 8-15 0-0 4-4 3 9 12 4 20 0 1 0 3 27
#23 Denzel Austin 2-3 2-3 3-8 0 0 0 3 9 2 1 0 1 23
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 25-57 3-13 14-22 11 25 36 23 67 11 21 3 4 200
* = Starter