Official Basketball Box Score

Copiah-Lincoln Community Colle vs. Baton Rouge Community College

11/11/2013 at 7:00 PM — Baton Rouge Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Copiah-Lincoln CC 15 34 - 49
Baton Rouge CC 32 24 - 56
Copiah-Lincoln CC   Baton Rouge CC
35.1% Total FG% 44.9%
24.1% 3-Pt. FG% 8.3%
66.7% Free Throw% 61.1%
None Technical Fouls None
Copiah-Lincoln CC
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 24.1%
Free Throw% 66.7%
Baton Rouge CC
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 8.3%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Davis* 3-6 1-3 0-0 1 2 3 1 7 2 3 0 2 29
#11 Jordan Lumpkins* 1-7 0-3 1-2 1 3 4 4 3 2 3 0 2 22
#2 Chris Steverson* 6-14 3-7 0-0 1 2 3 3 15 1 1 0 2 30
#21 Terrence James* 0-2 0-0 0-0 2 3 5 1 0 1 1 0 0 23
#22 LaJustin Anderson* 1-3 0-2 0-0 0 4 4 1 2 1 0 0 0 12
#12 Ricky Kelly 0-6 0-3 0-0 0 4 4 1 0 0 1 0 1 15
#15 Robert Johnson Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Corey Cox 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#24 Tyrome Madkins 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#3 Michael Vardaman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#33 Eric Smith 4-6 0-1 0-0 2 1 3 2 8 1 1 1 1 26
#34 Alex Foster 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#42 Ron Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Terry Morris 4-10 3-8 1-1 1 0 1 4 12 0 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 7-29 2-3 8 19 27 19 49 9 12 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Henry Pryor* 1-2 0-0 2-5 0 1 1 2 4 0 0 0 0 22
#23 Phillip Rankin* 5-14 0-3 1-1 2 3 5 1 11 0 6 0 0 28
#32 Denzel Flemings* 1-2 0-0 0-0 2 3 5 1 2 0 1 0 0 21
#4 Joshua Ivory* 1-6 1-6 0-0 0 2 2 0 3 7 2 0 0 22
#5 Darryl Braggs, JR.* 5-8 0-0 0-0 4 5 9 2 10 3 1 0 0 19
#1 Javis McPike 2-3 0-0 0-0 0 1 1 0 4 1 2 0 0 16
#10 Terry Blythe 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 6
#11 Michael Fulton 0-3 0-3 0-1 0 2 2 1 0 3 0 0 1 20
#15 Michael Lastrapes 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#2 Thomas Guilbeau 2-4 0-0 3-5 0 1 1 0 7 0 1 0 1 19
#25 Brian Sylvester 5-7 0-0 2-2 3 6 9 1 12 0 0 3 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-49 1-12 11-18 11 26 37 9 56 14 14 3 3 200
* = Starter