Official Baseball Box Score

Baton Rouge vs. Pearl River

04/28/2026 — Poplarville, Miss. (Dub Herring Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 02:40Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Baton Rouge CC 0 0 0 0 0 1 0 1 6 3
Pearl River CC 0 1 4 2 8 1 0 16 10 0
Baton Rouge 1 (5-46 overall)
Player AB R H RBI BB SO PO A LOB
Hudson Heltz 2 0 0 0 0 2 1 0 0
   Conner Mayeux 0 0 0 0 0 0 0 0 0
Cayden Vice 2 0 0 0 0 2 3 0 0
Grant Porche 0 0 0 0 0 0 0 0 0
Kenneth Berard 2 0 0 0 0 1 2 1 0
   Scott Recile 0 0 0 0 0 0 0 0 0
   Luke Roger dh 1 0 0 0 0 0 0 0 0
   Cade Israel lf 1 1 1 0 0 0 0 0 0
Trent Laporte 1 0 0 0 1 1 0 0 0
Keegan Kelsey 4 0 1 0 0 2 1 1 0
   Jayse Degruy p 0 0 0 0 0 0 0 0 0
Cooper Martin 2 0 0 0 0 0 1 0 0
   Ben Switzer c 1 0 1 1 0 0 2 0 0
   Jay Stelly 1b 2 0 0 0 0 1 0 0 0
Brecken Bordelon 2 0 1 0 0 0 4 0 0
Chase Kelley 3 0 0 0 0 0 2 1 0
   Aiden Washington cf 0 0 0 0 1 0 0 0 0
Jake Lipscomb 3 0 1 0 0 2 2 0 0
   Kyle Liner 0 0 0 0 0 0 0 0 0
   Jack Conravey 0 0 0 0 0 0 0 0 0
   Jayden Jackson rf 1 0 1 0 0 0 0 0 0
Totals 27 1 6 1 2 11 18 3 0
Pearl River 16 (44-9 overall)
Player AB R H RBI BB SO PO A LOB
Jackson Beddoe 4 1 1 0 0 0 1 2 0
Gatlin Pitts 3 3 2 2 2 0 0 0 0
Drew Harrison 0 0 0 0 0 0 0 1 0
   Logan Fontenelle cf 1 1 1 0 0 0 1 0 0
Coy Clements 1 1 0 1 2 0 8 0 0
Jackson Hood 2 2 1 4 1 0 0 0 0
Kyler King 2 2 1 1 0 0 0 1 0
   Gardner Young 1 0 0 0 0 1 1 0 0
   Abel Thetford 1b 1 1 0 2 1 0 1 0 0
   Landon Hawkins rf 1 1 0 0 2 1 0 0 0
   Cal Culpepper 0 0 0 0 0 0 0 0 0
   Wilkes Johnson 0 0 0 0 0 0 0 0 0
Ethan Garner 3 1 1 2 0 0 1 0 0
Jackson Estes 3 1 1 2 0 0 1 0 0
   Slade Shove-Knox p 0 0 0 0 0 0 0 0 0
   Tyrese Johnson lf 0 0 0 0 0 0 0 0 0
   Bryce Duszak dh 1 0 0 0 0 1 0 0 0
Nico Williams 2 1 1 2 1 0 1 0 0
Chap Cook 2 1 1 0 0 0 3 0 0
   Colton Strange c 0 0 0 0 1 0 3 0 0
Totals 27 16 10 16 10 3 21 4 0
Baton Rouge
E - Hudson Heltz 2; Keegan Kelsey.
2B - Keegan Kelsey; Brecken Bordelon; Jayden Jackson.
RBI - Ben Switzer.
Pearl River
2B - Jackson Estes; Chap Cook.
HR - Jackson Hood; Nico Williams.
RBI - Gatlin Pitts 2; Coy Clements; Jackson Hood 4; Kyler King; Abel Thetford 2; Ethan Garner 2; Jackson Estes 2; Nico Williams 2.
Sac - Coy Clements; Jackson Hood; Kyler King.
SB - Gatlin Pitts; Coy Clements; Jackson Hood; Kyler King.
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Mayeux 0.2 2 1 1 1 1 1 0 0 0 0 3 5 0 0 22
Grant Porche (L) 2.0 4 3 3 1 0 0 0 0 0 0 10 11 2 1 31
Scott Recile 0.1 0 7 3 5 0 0 0 0 0 0 2 8 0 0 39
Jayse Degruy 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Kyle Liner 0.1 1 1 1 2 0 0 0 0 1 0 2 4 0 0 26
Jack Conravey 2.0 3 4 4 1 0 1 2 0 0 0 8 10 3 1 33
Totals 6.0 10 16 12 10 3 2 2 0 1 0 27 40 5 2 002203103909026033
Pearl River CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Harrison (W) 3.0 3 0 0 1 4 0 0 0 0 0 12 13 0 2 42
Cal Culpepper 2.0 0 0 0 0 4 0 0 0 0 0 6 6 1 1 27
Wilkes Johnson 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 26
Slade Shove-Knox 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 15
Totals 7.0 6 1 1 2 11 0 1 0 0 0 27 29 3 4 0042027026015
Baton Rouge
Batters Faced - Conner Mayeux 5; Grant Porche 11; Scott Recile 8; Jayse Degruy 2; Kyle Liner 4; Jack Conravey 10.
WP - Jack Conravey 2.
HBP - Kyle Liner.
Pearl River
Batters Faced - Drew Harrison 13; Cal Culpepper 6; Wilkes Johnson 6; Slade Shove-Knox 4.
WP - Slade Shove-Knox.