Official Baseball Box Score

Baton Rouge Community College vs. Southwest Mississippi Community College

1/29/2026 — Thibodaux, LA

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Baton Rouge CC 0 0 0 0 0 0 0 0 2 0 0 2 7 4
Southwest Mississippi Community College 1 0 1 0 0 0 0 0 0 0 1 3 4 0
Baton Rouge Community College 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Jayden Jackson cf 5 1 1 0 0 1 2 0 0
Kenneth Berard 2b 3 0 1 1 2 0 1 1 1
Cooper Martin rf 2 0 0 0 2 0 2 0 2
Hudson Heltz c 1 0 0 0 0 0 3 0 1
Brayden Bertucci ss 5 0 2 0 0 0 1 2 0
Kaiden Broussard dh 2 0 0 0 0 2 0 0 0
Mason LeBlanc 1b 4 0 0 0 0 2 0 0 2
Keegan Kelsey 3b 4 0 0 0 0 0 4 3 2
Brecken Bordelon lf 4 1 2 0 0 0 1 0 0
Tanner Cranford p 0 0 0 0 0 0 0 0 0
Peyton Chiasson 3 0 1 0 0 0 0 0 2
Trent Laporte 3 0 0 1 0 0 8 1 3
Cameron Washington 1 0 0 0 0 0 1 1 0
   Evan McDaniel p 0 0 0 0 0 0 0 0 0
   Kohl Navarre p 0 0 0 0 0 0 0 0 0
   Spencer Srubar p 0 0 0 0 0 0 0 0 0
   James T Lewis p 0 0 0 0 0 0 0 0 0
   Brennan Champagne p 0 0 0 0 0 0 0 0 0
Totals 37 2 7 2 4 5 23 8 13
Southwest Mississippi Community College 3 (1-0)
Player AB R H RBI BB SO PO A LOB
Tanner Moore cf 4 2 1 1 1 1 5 0 0
Cameron Bolden ss 4 0 1 0 1 1 4 8 0
Justin Domiano 2b 5 0 2 1 0 1 5 6 0
Robbie Hokamp c 4 0 0 0 0 1 6 0 0
J. D. Hidalgo 3b 3 0 0 0 1 3 0 1 0
Sam Tumminello dh 2 0 0 0 2 1 0 0 0
Drew Swan 1b 4 0 0 0 0 0 10 1 0
Jonathan Miller rf 4 0 0 0 0 3 2 0 0
Tristain Haynes lf 2 1 0 0 1 0 1 0 0
Rhyson Carroway p 0 0 0 0 0 0 0 0 0
Landon French 0 0 0 0 0 0 0 0 0
   Luke Simmons p 0 0 0 0 0 0 0 1 0
   Nathan Carter p 0 0 0 0 0 0 0 0 0
   Matt Newman p 0 0 0 0 0 0 0 0 0
   Wyatt Garrett p 0 0 0 0 0 0 0 0 0
   Andrew Hoff p 0 0 0 0 0 0 0 0 0
   Konnor Cazenave p 0 0 0 0 0 0 0 1 0
   Will McLeod p 0 0 0 0 0 0 0 0 0
   Dom Smith p 0 0 0 0 0 0 0 0 0
Totals 32 3 4 2 6 11 33 18 0
Baton Rouge Community College
E - Kenneth Berard; Brayden Bertucci 2; Spencer Srubar.
RBI - Kenneth Berard; Trent Laporte.
GIDP - Cooper Martin; Brayden Bertucci; Keegan Kelsey; Trent Laporte.
SB - Jayden Jackson; Brecken Bordelon; Cameron Washington.
Southwest Mississippi Community College
RBI - Tanner Moore; Justin Domiano.
SB - Tanner Moore 3; Cameron Bolden 3; Tristain Haynes.
CS - Cameron Bolden; Justin Domiano.
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Cranford 3.0 0 2 0 1 5 0 0 0 1 0 10 12 0 0 0
Evan McDaniel 3.0 1 0 0 1 1 0 0 0 0 0 9 10 0 0 0
Brennan Champagne 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Kohl Navarre 2.0 0 0 0 2 2 0 0 0 0 0 5 7 0 0 0
Spencer Srubar 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
James T Lewis (L, 0-1) 0.2 1 1 0 1 0 0 0 0 0 0 4 4 0 0 0
Totals 10.2 2 3 0 6 11 0 0 0 1 0 35 41 0 0 0
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rhyson Carroway 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Wyatt Garrett (W, 1-0) 3.0 5 2 2 2 1 0 0 0 0 0 0 16 0 0 0
Nathan Carter 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Konnor Cazenave 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Andrew Hoff 1.0 0 0 0 0 1 0 1 0 0 0 0 3 0 0 0
Will McLeod 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Matt Newman 1.0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Dom Smith 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Luke Simmons 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 11.0 7 2 2 4 5 0 1 0 1 0 0 42 0 0 0
Baton Rouge Community College
Batters Faced - Tanner Cranford 12; Evan McDaniel 10; Kohl Navarre 7; Spencer Srubar 4; James T Lewis 4; Brennan Champagne 4.
HBP - Tanner Cranford.
Southwest Mississippi Community College
Batters Faced - Rhyson Carroway 3; Luke Simmons 4; Nathan Carter 4; Matt Newman 3; Wyatt Garrett 16; Andrew Hoff 3; Konnor Cazenave 3; Will McLeod 3; Dom Smith 3.
WP - Andrew Hoff.
HBP - Matt Newman.