Official Baseball Box Score

Baton Rouge CC vs. Northwest Florida State College Raiders Varsity

02/10/21 — Niceville, Florida

Start: 17:40 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Baton Rouge CC 2 0 0 3 0 0 0 0 0 5 8 2
Northwest Florida State College 0 2 2 2 1 4 0 0 0 11 8 0
Baton Rouge CC 5
Player AB R H RBI BB SO PO A LOB
William Veillon 4 2 1 2 0 1 2 0 5
Nathan Carriere 5 0 1 1 0 1 4 0 3
William Dunn 5 1 2 1 0 2 1 0 2
Blaise Foote 5 0 1 0 0 2 5 1 2
Alex Guilbeau 4 0 1 1 0 3 5 0 2
   Parker Autry c 1 0 0 0 0 0 3 0 0
Cody Crifasi 2 0 1 0 0 0 2 3 1
   Jonas LeBourgeois ss 1 0 0 0 0 0 0 0 0
Deionte Norris 2 1 1 0 1 0 1 0 2
   Karius Joseph lf 1 0 0 0 0 1 1 0 0
Nathan Beyer 3 0 0 0 0 1 0 0 5
   Gage Breithaupt dh 0 0 0 0 0 0 0 0 0
Creed David 1 1 0 0 1 0 0 1 0
   Tristan Frederick 2b 1 0 0 0 0 0 0 0 2
Cole Harper 0 0 0 0 0 0 0 0 0
Drew Blanchard 0 0 0 0 0 0 0 0 0
Dane Wise 0 0 0 0 0 0 0 0 0
Peter Holden 0 0 0 0 0 0 0 0 0
Hunter Dupuy 0 0 0 0 0 0 0 0 0
Luke Evans 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 2 11 24 5 8
Northwest Florida State College Raiders Varsity 11 (6-2-0)
Player AB R H RBI BB SO PO A LOB
Austin Turner 4 2 0 0 1 1 2 0 4
Reagan Burford 3 1 0 1 1 1 1 1 1
Trace Willhoite 4 1 2 1 1 0 3 1 1
Austin Kelly 4 1 2 0 0 1 8 2 3
   Brandon Riera c 1 0 0 0 0 0 1 0 0
Luke Boynton 3 2 0 0 0 3 8 1 3
Seth Williams 1 1 1 3 0 0 1 2 0
   Nasir Frederick rf 1 0 0 0 0 1 0 0 0
Cherokee Nichols 4 2 2 3 0 1 0 0 5
Tyler Kehoe 2 1 1 2 1 0 1 0 0
Nick Standridge 3 0 0 1 0 0 1 0 2
Caleb Reis 0 0 0 0 0 0 1 1 0
Stephen Restuccio 0 0 0 0 0 0 0 1 0
Thomas Wilhite 0 0 0 0 0 0 0 1 0
Totals 30 11 8 11 4 8 27 10 7
Baton Rouge CC
E - Cody Crifasi; Creed David.
RBI - William Veillon 2; Nathan Carriere; William Dunn; Alex Guilbeau.
SB - William Veillon; Nathan Carriere; Deionte Norris; Creed David 2.
CS - Nathan Carriere.
Northwest Florida State College Raiders Varsity
2B - Tyler Kehoe.
HR - Cherokee Nichols.
RBI - Reagan Burford; Trace Willhoite; Seth Williams 3; Cherokee Nichols 3; Tyler Kehoe 2; Nick Standridge.
Sac - Reagan Burford; Seth Williams; Nick Standridge.
GIDP - Austin Kelly.
SB - Austin Turner.
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Harper (L, 0-1) 2.1 2 4 4 3 2 1 0 0 1 0 8 12 3 1 39
Drew Blanchard 1.1 3 2 0 1 2 0 1 0 0 0 7 9 1 0 46
Peter Holden 1.1 0 2 1 0 1 0 0 0 3 0 4 8 2 1 26
Dane Wise 1.0 3 3 3 0 0 0 0 0 1 0 5 7 3 0 29
Luke Evans 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Hunter Dupuy 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 8.0 8 11 5 4 8 1 1 0 5 0 30 42 11 3 0039046029026015012
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Wilhite (W, 3-0) 3.1 5 4 4 1 4 0 1 0 2 0 14 18 4 2 72
Caleb Reis 3.2 3 1 1 1 5 0 0 0 0 0 13 14 2 3 55
Stephen Restuccio 2.0 0 0 0 0 2 0 1 0 1 0 8 9 1 3 38
Totals 9.0 8 5 5 2 11 0 2 0 3 0 35 41 7 8 0055038072
Baton Rouge CC
Batters Faced - Cole Harper 12; Drew Blanchard 9; Dane Wise 7; Peter Holden 8; Hunter Dupuy 3; Luke Evans 3.
WP - Drew Blanchard.
HBP - Cole Harper; Dane Wise; Peter Holden 3.
Northwest Florida State College Raiders Varsity
Batters Faced - Caleb Reis 14; Stephen Restuccio 9; Thomas Wilhite 18.
WP - Stephen Restuccio; Thomas Wilhite.
HBP - Stephen Restuccio; Thomas Wilhite 2.