Official Baseball Box Score

Baton Rouge Communit vs. Wharton County Junio

2/8/2021 — Wharton (Corbett Park)

Umpires: HP: Rob Heckendorn • 1B: Brandon TiptonStart: 1:00 PMDuration: 3:02Attendance: 0 • Weather: Overcast, 74

Team 1 2 3 4 5 6 7 8 9 R H E
Baton Rouge CC 1 0 2 1 0 0 4 0 1 9 13 1
Wharton County JC 5 0 0 0 2 1 2 0 X 10 10 2
Baton Rouge Communit 9 (3-5)
Player AB R H RBI BB SO PO A LOB
William Veillon cf 5 1 1 3 0 0 6 0 4
Nathan Carriere rf 5 3 2 2 0 0 0 0 0
William Dunn 3b 5 1 3 1 0 1 0 1 1
Blaise Foote dh 4 0 1 2 0 0 0 0 2
Parker Autry c 5 0 0 0 0 0 8 0 1
Cody Crifasi ss 3 1 2 0 1 1 5 0 0
Gage Breithaupt 1b 4 0 0 0 0 1 3 0 2
Creed David 2b 2 2 1 1 2 0 2 0 1
Nathan Beyer lf 2 1 2 0 0 0 0 0 0
Hayden Sills p 0 0 0 0 0 0 0 0 0
Deionte Norris 2 0 1 0 0 1 0 0 1
   TJ Thomas Jr. 0 0 0 0 0 0 0 0 0
   Braxton Gallet 0 0 0 0 0 0 0 0 0
   Blaine Hardy 0 0 0 0 0 0 0 0 0
   DeOnte' Dotson 0 0 0 0 0 0 0 0 0
Totals 37 9 13 9 3 4 24 1 12
Wharton County Junio 10 (5-5)
Player AB R H RBI BB SO PO A LOB
Jarrett Ford cf 3 1 1 0 1 0 2 0 0
Connor Fremin lf 5 1 2 1 0 1 1 0 0
Antonio Gauthier 2b 5 2 3 3 0 2 3 3 0
Ben Columbus dh 4 0 1 0 0 1 0 0 0
Will Lee rf 3 1 1 1 1 0 1 0 0
PJ Villarreal ss 3 1 1 1 0 2 1 7 0
Sebastian Pichardo 3b 2 1 0 1 2 0 2 2 0
Kaden Fikac 1b 2 2 1 2 2 1 11 0 0
David Pagan c 3 0 0 0 1 0 3 0 0
Rome Shubert p 0 0 0 0 0 0 0 0 0
Kevin Black 0 0 0 0 0 0 3 0 0
Chase Ruston 1 0 0 0 0 1 0 0 0
   Brett Brown 0 0 0 0 0 0 0 0 0
   Daniel Dial 0 0 0 0 0 0 0 0 0
   Kole Tauzin 0 0 0 0 0 0 0 0 0
   Arthur Galvan 0 0 0 0 0 0 0 1 0
Totals 31 9 10 9 7 8 27 13 0
Baton Rouge Communit
E - Parker Autry.
2B - Blaise Foote; Cody Crifasi.
3B - William Dunn.
HR - William Veillon; Nathan Carriere.
RBI - William Veillon 3; Nathan Carriere 2; William Dunn; Blaise Foote 2; Creed David.
Sac - Blaise Foote.
SB - Nathan Carriere; William Dunn; Cody Crifasi.
CS - William Veillon; Blaise Foote.
Wharton County Junio
E - PJ Villarreal; Kole Tauzin.
2B - Antonio Gauthier; Will Lee; PJ Villarreal.
HR - Antonio Gauthier; Kaden Fikac.
RBI - Connor Fremin; Antonio Gauthier 3; Will Lee; PJ Villarreal; Sebastian Pichardo; Kaden Fikac 2.
GIDP - Will Lee.
SB - Jarrett Ford; Sebastian Pichardo.
CS - Antonio Gauthier.
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Sills 1.0 3 5 3 2 2 0 0 0 0 0 6 8 0 0 0
TJ Thomas Jr. 4.1 4 3 3 4 2 1 0 0 0 0 15 19 0 0 0
Braxton Gallet 0.2 2 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Blaine Hardy 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
DeOnte' Dotson (L, 0-1) 0.2 1 2 2 1 1 1 0 0 0 0 3 4 0 0 0
Totals 8.0 10 10 8 7 8 2 0 0 0 0 32 39 0 0 0
Wharton County JC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rome Shubert 2.0 2 1 1 0 2 1 0 0 0 0 7 7 0 0 0
Daniel Dial 1.2 6 3 3 1 1 0 0 0 0 0 10 11 0 0 0
Arthur Galvan 2.1 3 3 3 1 0 1 0 0 0 0 9 10 0 0 0
Kole Tauzin (W, 1-0) 2.0 1 1 0 1 1 0 1 0 0 0 6 8 0 0 0
Brett Brown (Sv, 1) 1.0 1 1 0 0 0 0 1 0 0 0 5 5 0 0 0
Totals 9.0 13 9 7 3 4 2 2 0 0 0 37 41 0 0 0
Baton Rouge Communit
Batters Faced - Hayden Sills 8; TJ Thomas Jr. 19; Braxton Gallet 4; Blaine Hardy 4; DeOnte' Dotson 4.
Wharton County Junio
Batters Faced - Rome Shubert 7; Brett Brown 5; Daniel Dial 11; Kole Tauzin 8; Arthur Galvan 10.
WP - Brett Brown; Kole Tauzin.