Official Baseball Box Score

Wharton County Junio vs. Baton Rouge Communit

2/7/2020 — Baton Rouge, LA

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County JC 0 0 0 0 0 5 1 0 0 6 9 2
Baton Rouge CC 2 0 0 1 0 1 0 4 X 8 8 1
Wharton County Junio 6 (2-3)
Player AB R H RBI BB SO PO A LOB
Jeffrey Boggess 4 1 2 1 1 1 0 0 0
Kevin Black 1 0 0 0 0 1 0 1 0
Alec Carr 4 1 2 1 1 0 2 3 0
Kalun Dronette 4 2 1 0 1 1 0 2 0
Zach Lee 3 0 0 0 0 1 0 0 0
Jacob Wilk 4 1 2 4 0 0 11 0 0
Chase Ruston 3 0 0 0 1 0 4 0 0
Brandon Broughton 4 1 1 0 1 2 0 0 0
Sebastian Coria 4 0 1 0 0 1 0 5 0
David Pagan 4 0 0 0 0 3 7 0 0
   Cole Williams 0 0 0 0 0 0 0 0 0
   Nathan Nance 0 0 0 0 0 0 0 0 0
   Christian Vega 0 0 0 0 0 0 0 1 0
Totals 35 6 9 6 5 10 24 12 0
Baton Rouge Communit 8 (2-3)
Player AB R H RBI BB SO PO A LOB
Nathan Beyer rf 4 1 2 1 1 0 2 1 0
Creed David 2b 3 2 1 0 2 1 1 0 2
William Veillon cf 2 1 1 2 0 1 0 0 1
Parker Autry c 3 0 0 0 0 0 0 0 0
William Dunn 3b 5 0 0 0 0 2 2 1 2
Dane Wise dh 1 0 1 0 0 0 0 0 0
Blaise Foote 1b 3 0 0 0 1 1 8 1 3
Cody Crifasi ss 2 1 1 0 2 1 2 1 1
Zach Martin lf 3 1 0 1 1 1 3 0 3
Christopher Courville p 0 0 0 0 0 0 0 2 0
Deionte Norris 3 0 1 2 0 0 0 0 0
Luke Lancon 3 1 1 0 0 0 0 0 1
   Tanner Young 0 0 0 0 0 0 0 0 0
   Blaine Hardy 0 0 0 0 0 0 0 1 0
   Joseph Saucier 0 0 0 0 0 0 0 1 0
Totals 32 7 8 6 7 7 18 8 13
Wharton County Junio
E - Alec Carr; Jacob Wilk.
2B - Jacob Wilk.
3B - Kalun Dronette.
HR - Jacob Wilk.
RBI - Jeffrey Boggess; Alec Carr; Jacob Wilk 4.
GIDP - Alec Carr.
CS - Zach Lee; Chase Ruston.
Baton Rouge Communit
E - William Dunn.
2B - Nathan Beyer; Deionte Norris.
HR - William Veillon.
RBI - Nathan Beyer; William Veillon 2; Zach Martin; Deionte Norris 2.
SB - Nathan Beyer 2; Parker Autry; Zach Martin; Luke Lancon.
CS - Cody Crifasi.
Wharton County JC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Vega 4.0 3 3 2 4 4 1 1 0 0 0 16 20 0 0 0
Nathan Nance 3.0 3 1 1 1 1 0 0 0 1 0 11 13 0 0 0
Cole Williams (L, 0-1) 1.0 2 4 4 3 2 0 0 0 0 0 5 8 0 0 0
Totals 8.0 8 8 7 8 7 1 1 0 1 0 32 41 0 0 0
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Courville 6.0 6 5 5 2 6 1 0 0 0 0 23 25 0 0 0
Tanner Young 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Blaine Hardy (W, 0-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Joseph Saucier 1.1 2 1 1 3 2 0 0 0 0 0 7 10 0 0 0
Totals 9.0 9 6 6 5 10 1 0 0 0 0 35 40 0 0 0
Wharton County Junio
Batters Faced - Cole Williams 8; Nathan Nance 13; Christian Vega 20.
WP - Christian Vega.
HBP - Nathan Nance.
Baton Rouge Communit
Batters Faced - Christopher Courville 25; Tanner Young 3; Blaine Hardy 2; Joseph Saucier 10.