Official Baseball Box Score

Copiah-Lincoln Commu vs. Baton Rouge Communit

4/10/2019 — Baton Rouge, LA

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Copiah-Lincoln CC 0 1 16 0 2 0 2 0 0 21 16 11
Baton Rouge CC 0 2 0 5 0 9 0 1 3 20 18 4
Copiah-Lincoln Commu 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Zimmerman cf 5 3 1 0 1 1 2 0 0
Trey Frierson rf 6 3 4 2 1 1 1 1 0
Joshua Day ss 5 3 1 1 1 2 2 3 0
Kylar Fielder 1b 5 2 3 5 1 0 9 0 0
Thomas Slagle 2b 6 2 2 1 1 2 0 5 0
Mark Hubbard c 3 2 1 2 0 1 2 0 0
Konner Allen dh 4 2 2 3 0 0 0 0 0
Justin Johnson lf 2 2 2 4 1 0 0 0 0
Landry McQueen 3b 3 2 0 2 2 0 2 2 0
Cameron Hill p 0 0 0 0 0 0 0 0 0
Houston Mims 0 0 0 0 0 0 7 0 0
Madison Smith 3 0 0 0 0 1 1 0 0
   Jay Smith 0 0 0 0 0 0 0 0 0
   Thomas Smith 0 0 0 0 0 0 0 0 0
   Brandon Brown 0 0 0 0 0 0 0 0 0
   Bryce Henry 0 0 0 0 0 0 0 0 0
   Tucker Jones 0 0 0 0 0 0 0 0 0
   Clint Emmons 0 0 0 0 0 0 0 0 0
Totals 42 21 16 20 8 8 26 11 0
Baton Rouge Communit 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Cameron Guitreau dh 7 2 1 3 0 2 0 0 0
Cameron Crawford 1b 6 2 4 5 0 1 5 0 2
Kyle Pitre 2b 6 1 0 0 1 3 2 4 0
Bo Barrilleaux c 2 0 1 1 1 0 4 0 2
William Garrett Smith cf 3 1 1 0 0 0 1 0 1
Kendall Kennedy rf 4 3 2 0 1 0 2 0 1
Cade Boudreaux ss 1 1 0 1 1 0 1 2 0
Jordin Labruzza 3b 3 2 1 1 2 1 0 1 0
Donavon Murray lf 1 1 1 1 1 0 1 0 1
Jordy Adams p 0 0 0 0 0 0 0 0 0
Cody Crifasi 2 2 0 0 0 1 0 0 0
Mitchel Lemoine 3 0 2 0 0 0 4 0 1
Thomas Garber 3 2 2 4 0 1 4 1 0
William Veillon 3 2 2 2 1 0 3 0 2
Luis Marmolejos 1 1 1 1 0 0 0 0 0
Samuel Jarrell 1 0 0 0 0 0 0 0 0
   Cooper Strong 0 0 0 0 0 0 0 1 0
   Tanner Young 0 0 0 0 0 0 0 0 0
   Christopher Sagrera 0 0 0 0 0 0 0 1 0
   Trevor Benoit 0 0 0 0 0 0 0 0 0
   Salvador Lusco 0 0 0 0 0 0 0 0 0
   Jacob Cyr 0 0 0 0 0 0 0 0 0
   Braxton Dufrene 0 0 0 0 0 0 0 0 0
   Dane Wise 0 0 0 0 0 0 0 0 0
Totals 46 20 18 19 8 9 27 10 10
Copiah-Lincoln Commu
E - Ryan Zimmerman; Joshua Day 4; Kylar Fielder 2; Landry McQueen 3; Cameron Hill.
2B - Ryan Zimmerman; Mark Hubbard; Justin Johnson.
HR - Justin Johnson.
RBI - Trey Frierson 2; Joshua Day; Kylar Fielder 5; Thomas Slagle; Mark Hubbard 2; Konner Allen 3; Justin Johnson 4; Landry McQueen 2.
Sac - Konner Allen.
Baton Rouge Communit
E - Kendall Kennedy; Cade Boudreaux 3.
2B - Kendall Kennedy; Mitchel Lemoine; Luis Marmolejos.
3B - Thomas Garber.
HR - Cameron Crawford; Thomas Garber.
RBI - Cameron Guitreau 3; Cameron Crawford 5; Bo Barrilleaux; Cade Boudreaux; Jordin Labruzza; Donavon Murray; Thomas Garber 4; William Veillon 2; Luis Marmolejos.
Sac - Cameron Crawford; Cade Boudreaux.
Copiah-Lincoln CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Hill (W, 3-0) 3.0 4 2 1 1 2 0 0 0 0 0 12 14 0 0 0
Joshua Day (Sv, 1) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Tucker Jones 0.2 1 2 1 0 2 1 0 0 0 0 4 4 0 0 0
Clint Emmons 0.0 0 4 1 3 0 0 0 0 0 0 1 4 0 0 0
Konner Allen 0.1 1 3 1 0 0 0 0 0 1 0 3 4 0 0 0
Jay Smith 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Thomas Smith 0.1 3 7 6 3 0 0 0 0 0 0 5 8 0 0 0
Brandon Brown 2.0 2 1 1 2 4 1 0 0 0 0 8 10 0 0 0
Bryce Henry 1.0 1 1 0 0 0 0 0 0 0 0 5 6 0 0 0
Totals 9.0 13 20 11 9 9 2 0 0 1 0 45 57 0 0 0
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordy Adams 1.0 0 0 0 0 2 0 0 0 0 0 2 3 0 0 0
Cooper Strong 0.1 1 1 1 1 0 0 1 0 1 0 1 3 0 0 0
Salvador Lusco 0.0 4 5 5 2 0 0 0 0 0 0 3 5 0 0 0
Jacob Cyr 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 0
Dane Wise 1.0 5 8 1 1 0 0 0 0 1 0 10 12 0 0 0
Trevor Benoit 3.0 2 2 2 1 2 0 0 0 3 0 12 16 0 0 0
Christopher Sagrera 2.0 3 2 2 1 2 0 0 0 1 0 9 11 0 0 0
Tanner Young 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Braxton Dufrene 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 17 21 14 9 9 1 1 0 6 0 42 60 0 0 0
Copiah-Lincoln Commu
Batters Faced - Joshua Day 3; Konner Allen 4; Cameron Hill 14; Jay Smith 4; Thomas Smith 8; Brandon Brown 10; Bryce Henry 6; Tucker Jones 4; Clint Emmons 4.
HBP - Konner Allen.
Baton Rouge Communit
Batters Faced - Jordy Adams 3; Cooper Strong 3; Tanner Young 3; Christopher Sagrera 11; Trevor Benoit 16; Salvador Lusco 5; Jacob Cyr 3; Braxton Dufrene 4; Dane Wise 12.
WP - Cooper Strong.
HBP - Cooper Strong; Christopher Sagrera; Trevor Benoit 3; Dane Wise.