Official Baseball Box Score

Wharton County Junio vs. Baton Rouge Communit

2/2/2019 — Baton Rouge, LA (Pete Goldsby Field)

Umpires: HP: Andre Gordon • 1B: Nicholas GobertStart: 12:00 PMAttendance: 148 • Weather: Clear/Cool

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County JC 1 0 0 0 6 0 0 2 1 10 12 5
Baton Rouge CC 3 1 4 1 1 0 0 1 X 11 17 2
Wharton County Junio 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Josiah Ortiz 4 2 1 2 1 0 1 0 0
Alec Carr 5 2 2 2 1 0 0 0 0
Kalun Dronette 2 0 0 0 2 0 0 3 0
Jacob Wilk 4 0 1 0 1 0 2 1 0
Shane Podsednik 5 2 2 1 0 0 6 1 0
Brandon Broughton 5 1 1 0 0 1 2 2 0
Caleb Maly 6 1 1 0 0 0 1 0 0
Colton Carrion 1 0 1 1 0 0 0 0 0
Brock Brandl 3 1 2 2 2 0 10 1 0
   Jonathan Jimenez 0 0 0 0 0 0 0 1 0
   Deryk Serbantez 5 1 1 1 1 0 2 1 0
   Matthew Oleson 0 0 0 0 0 0 1 1 0
   Arthur Galvan 0 0 0 0 0 0 0 0 0
Totals 40 10 12 9 8 1 25 11 0
Baton Rouge Communit 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Donavon Murray lf 3 1 2 0 1 0 3 0 3
Cameron Crawford cf 5 1 2 2 0 1 2 0 2
William Veillon rf 5 1 2 0 0 0 5 0 1
Samuel Jarrell c 4 2 1 0 0 0 1 2 0
Thomas Garber dh 4 1 1 1 0 1 0 0 1
Bo Barrilleaux 3b 5 1 4 1 0 0 1 2 1
Mitchel Lemoine 1b 5 0 0 1 0 4 12 0 0
Cody Crifasi ss 4 2 2 0 0 0 1 3 0
Cameron Guitreau 2b 4 2 3 3 0 0 2 3 0
Brett Fisackerly p 0 0 0 0 0 0 0 2 0
   Evan Becnel 0 0 0 0 0 0 0 0 0
   C. Courville 0 0 0 0 0 0 0 0 0
   Garrison Beiriger 0 0 0 0 0 0 0 0 0
   Dane Wise 0 0 0 0 0 0 0 0 0
Totals 39 11 17 8 1 6 27 12 8
Wharton County Junio
E - Brandon Broughton 3; Caleb Maly; Deryk Serbantez.
2B - Shane Podsednik 2; Brock Brandl 2.
3B - Alec Carr.
HR - Josiah Ortiz; Alec Carr.
RBI - Josiah Ortiz 2; Alec Carr 2; Shane Podsednik; Colton Carrion; Brock Brandl 2; Deryk Serbantez.
SB - Alec Carr.
CS - Kalun Dronette.
Baton Rouge Communit
E - Bo Barrilleaux; Brett Fisackerly.
2B - Cameron Guitreau 2.
HR - Cameron Crawford.
RBI - Cameron Crawford 2; Thomas Garber; Bo Barrilleaux; Mitchel Lemoine; Cameron Guitreau 3.
SB - Donavon Murray.
Wharton County JC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Jimenez (L, 0-1) 2.2 6 8 1 1 4 0 0 0 1 0 16 18 0 0 0
Matthew Oleson 4.0 7 3 3 0 1 0 0 0 0 0 18 18 0 0 0
Arthur Galvan 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Deryk Serbantez 1.0 1 0 0 0 1 4 1 0 1 0 3 1 0 0 0
Totals 8.0 15 11 4 1 6 4 1 0 3 0 39 40 0 0 0
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Fisackerly 4.2 6 5 4 3 1 1 0 0 0 0 21 24 0 0 0
Garrison Beiriger 0.1 2 2 2 1 0 0 2 0 0 0 2 3 0 0 0
Dane Wise 1.2 1 0 0 3 0 0 0 0 0 0 6 9 0 0 0
Evan Becnel 1.2 4 3 3 0 0 0 0 0 0 0 9 9 0 0 0
C. Courville 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 9.0 13 10 9 8 1 1 2 0 0 0 40 48 0 0 0
Wharton County Junio
Batters Faced - Jonathan Jimenez 18; Deryk Serbantez; Matthew Oleson 18; Arthur Galvan 3.
WP - Deryk Serbantez.
HBP - Jonathan Jimenez; Deryk Serbantez; Arthur Galvan.
Baton Rouge Communit
Batters Faced - Brett Fisackerly 24; Evan Becnel 9; C. Courville 3; Garrison Beiriger 3; Dane Wise 9.
WP - Garrison Beiriger 2.