Official Baseball Box Score

Wharton County Junio vs. Baton Rouge Communit

2/1/2019 — Pete Goldsby Field (Pete Goldsby Field)

Umpires: HP: Zach Edgens • 1B: Marlon HarrisonStart: 6:00 PMAttendance: 96 • Weather: Cloudy/Cool

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County JC 0 5 0 4 0 0 0 0 0 9 12 2
Baton Rouge CC 1 0 0 0 0 0 0 0 0 1 6 4
Wharton County Junio 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Maly cf 4 1 2 3 0 0 0 0 0
Alec Carr 2b 2 1 1 1 0 0 1 2 0
Deryk Serbantez lf 3 0 0 1 1 1 0 0 2
Josiah Ortiz rf 5 1 3 2 0 0 3 0 0
Colton Carrion 1b 4 0 1 0 0 0 4 0 2
Brandon Broughton 3b 4 1 0 1 0 0 1 0 1
Jacob Wilk ss 3 2 2 0 0 0 2 2 1
Shane Podsednik c 2 2 1 0 1 0 9 0 1
Brock Brandl dh 3 1 1 0 0 1 0 0 2
Cameron Foster p 0 0 0 0 0 0 0 1 0
Grant Griffin 0 0 0 0 1 0 1 0 0
Kalun Dronette 1 0 0 0 0 0 1 0 3
Joey Villareal 1 0 0 0 0 0 0 0 0
Adrian DeLaGarza 1 0 0 0 0 0 0 0 3
Nick Asaro 0 0 0 0 1 0 0 0 0
Travis Faix 1 0 0 0 0 1 1 1 0
Sam Warren 1 0 0 0 0 0 3 0 0
Matthew Kissamis 1 0 1 0 0 0 1 0 0
   Cole Williams 0 0 0 0 0 0 0 1 0
   Arthur Galvan 0 0 0 0 0 0 0 1 0
   Jackson Saylor 0 0 0 0 0 0 0 0 0
Totals 36 9 12 8 4 3 27 8 15
Baton Rouge Communit 1 (0-4)
Player AB R H RBI BB SO PO A LOB
Donavon Murray lf 4 0 1 0 0 1 1 0 1
Cameron Crawford cf 3 1 2 0 0 0 3 0 1
William Veillon rf 3 0 2 0 1 0 2 1 2
Samuel Jarrell c 2 0 0 0 1 0 3 0 3
Thomas Garber dh 3 0 0 0 0 0 0 0 1
Bo Barrilleaux 3b 4 0 1 0 0 1 0 0 0
Kolby Blanchard 1b 4 0 0 0 0 3 13 0 0
Cody Crifasi ss 2 0 0 0 0 2 1 7 0
Kyle Pitre 2b 2 0 0 0 0 2 2 3 0
Tanner Young p 0 0 0 0 0 0 0 0 0
Jordin Labruzza 1 0 0 0 0 0 1 1 0
Cameron Guitreau 1 0 0 0 0 0 0 1 0
M. Lemoine 1 0 0 0 0 0 0 0 0
M. Eskew 0 0 0 0 0 0 1 0 0
Kendall Kennedy 1 0 0 0 0 1 0 0 0
   Jacob Jensen 0 0 0 0 0 0 0 0 0
   William Garrett Smith 0 0 0 0 0 0 0 0 0
   Trevor Benoit 0 0 0 0 0 0 0 0 0
   Cole Harper 0 0 0 0 0 0 0 0 0
Totals 31 1 6 0 2 10 27 13 8
Wharton County Junio
E - Alec Carr; Shane Podsednik.
2B - Caleb Maly; Josiah Ortiz; Jacob Wilk.
RBI - Caleb Maly 3; Alec Carr; Deryk Serbantez; Josiah Ortiz 2; Brandon Broughton.
Sac - Alec Carr.
GIDP - Deryk Serbantez.
SB - Caleb Maly.
Baton Rouge Communit
E - Donavon Murray; Bo Barrilleaux; Cody Crifasi; Tanner Young.
GIDP - William Veillon; Kolby Blanchard.
Wharton County JC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Foster (W, 1-0) 6.0 5 1 0 0 9 0 1 0 2 0 22 25 0 0 0
Cole Williams 1.0 1 0 0 0 0 0 1 0 0 0 4 4 0 0 0
Jackson Saylor 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Arthur Galvan 2.0 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 6 1 0 1 11 0 2 0 3 0 31 36 0 0 0
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Young (L, 0-2) 4.0 8 9 4 1 2 0 0 0 1 0 21 23 0 0 0
Trevor Benoit 2.0 2 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Jacob Jensen 1.0 1 0 0 1 0 0 0 0 1 0 4 6 0 0 0
William Garrett Smith 1.0 0 0 0 1 0 0 0 0 0 0 3 3 0 0 0
Cole Harper 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 9 4 3 2 0 0 0 2 0 38 42 0 0 0
Wharton County Junio
Batters Faced - Cameron Foster 25; Cole Williams 4; Arthur Galvan 5; Jackson Saylor 2.
WP - Cameron Foster; Cole Williams.
HBP - Cameron Foster 2; Jackson Saylor.
Baton Rouge Communit
Batters Faced - Tanner Young 23; Jacob Jensen 6; William Garrett Smith 3; Trevor Benoit 7; Cole Harper 3.
HBP - Tanner Young; Jacob Jensen.