Official Baseball Box Score

Wharton County Junio vs. Baton Rouge Communit

2/2/2018 — Baton Rouge, LA (Pete Goldsby Field)

Start: 6:00 PMAttendance: 0 • Weather: Cloudy/Cold

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County JC 0 0 1 0 0 3 1 0 4 9 13 3
Baton Rouge CC 0 1 0 0 1 0 0 0 0 2 4 4
Wharton County Junio 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Cisneros 0 0 0 0 1 0 0 0 0
D'Aires Davis 1 2 1 0 0 0 0 0 0
Ben Casas 4 0 0 1 0 1 2 5 0
Josiah Ortiz 5 1 1 0 0 2 1 5 0
Grant Griffin 2 1 1 0 0 1 1 0 0
Deryk Serbantez 5 1 1 0 0 1 1 1 0
Kyle McShaffry 3 0 0 1 0 3 0 0 0
Daniel Goss 5 1 3 2 0 2 0 0 0
Charles Robinson 4 1 1 0 1 3 0 1 0
Caleb Maly 4 1 2 1 1 0 0 0 0
Beau Olsovsky 1 0 0 0 0 1 2 0 0
Brock Brandl 4 1 3 1 0 1 11 0 0
   Jason Jaekel 0 0 0 0 0 0 0 0 0
   Matthew Oleson 0 0 0 0 0 0 0 0 0
   Jaron Roblyer 0 0 0 0 0 0 0 0 0
   Paulo Cannatella 0 0 0 0 0 0 0 1 0
Totals 38 9 13 6 3 15 18 13 0
Baton Rouge Communit 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Seth Daugherty cf 3 0 0 0 0 1 1 1 1
Tyler Caston 2b 4 0 0 0 0 2 0 2 0
Jonah Overland lf 4 0 1 0 0 1 0 0 2
Hunter David dh 4 0 1 0 0 1 0 0 1
Cameron Crawford 3b 3 0 0 0 0 2 1 3 0
Joseph Schopp 1b 2 0 0 0 0 0 10 1 0
Kolby Blanchard rf 2 1 1 0 1 0 0 0 2
William Garrett Smith ss 2 0 0 0 0 1 0 1 0
Samuel Jarrell c 2 1 1 1 1 0 14 2 0
Keith Meier p 0 0 0 0 0 0 0 2 0
Troy Banks 1 0 0 0 0 0 1 0 1
Garrett Barrilleaux 1 0 0 0 0 1 0 0 0
Donovan Murray 1 0 0 0 0 1 0 0 0
Hosey Rogers 1 0 0 0 0 0 0 0 0
Lee Whitaker 1 0 0 0 0 0 0 0 0
   Brandon Morris 0 0 0 0 0 0 0 1 0
   Braxton Dufrene 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 2 10 27 13 7
Wharton County Junio
E - Ben Casas; Deryk Serbantez 2.
2B - Daniel Goss; Brock Brandl.
3B - Brock Brandl.
RBI - Ben Casas; Kyle McShaffry; Daniel Goss 2; Caleb Maly; Brock Brandl.
SB - D'Aires Davis; Josiah Ortiz; Deryk Serbantez; Daniel Goss 2; Caleb Maly 2.
Baton Rouge Communit
E - Cameron Crawford 2; Joseph Schopp; Troy Banks.
2B - Samuel Jarrell.
RBI - Samuel Jarrell.
GIDP - Kolby Blanchard.
Wharton County JC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaron Roblyer (W, 2-0) 5.0 4 2 1 2 6 0 0 0 0 0 0 22 0 0 0
Paulo Cannatella 2.0 0 0 0 0 2 0 0 0 1 0 0 6 0 0 0
Jason Jaekel 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Matthew Oleson 1.0 0 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Totals 9.0 4 2 1 2 10 0 0 0 2 0 0 36 0 0 0
Baton Rouge CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keith Meier (L, 0-2) 5.1 6 4 1 2 9 0 0 0 0 0 22 24 0 0 0
Brandon Morris 3.1 5 5 4 1 6 0 1 0 0 0 14 15 0 0 0
Braxton Dufrene 0.1 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 9 5 3 15 0 1 0 0 0 39 42 0 0 0
Wharton County Junio
Batters Faced - Jason Jaekel 3; Matthew Oleson 5; Jaron Roblyer 22; Paulo Cannatella 6.
HBP - Matthew Oleson; Paulo Cannatella.
Baton Rouge Communit
Batters Faced - Keith Meier 24; Brandon Morris 15; Braxton Dufrene 3.
WP - Brandon Morris.