Southern University-Shreveport at Baton Rouge CC February 24, 2016
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Terriel Ross | 1 | 5-13 | 1-1 | 2-3 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 0 | 13 |
2 - Doneisha Young | 1 | 5-11 | 1-3 | 3-7 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 14 |
4 - Amber Smith | 1 | 5-10 | 0-0 | 2-4 | 6 | 3 | 9 | 2 | 3 | 0 | 2 | 0 | 12 |
10 - Rhomyia Tate | 1 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 8 |
14 - Ariane Addison | 1 | 1-3 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 4 |
15 - Shelby Dixon | 1 | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
21 - Celica Sterling | 1 | 5-7 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 13 |
23 - E'Layzha Bates | 1 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 |
24 - Alyssa McKneely | 1 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
30 - Pearl Jones | 1 | 3-8 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 32-63 | 3-5 | 18-27 | 19 | 31 | 50 | 8 | 9 | 2 | 20 | 0 | 85 | |
50.8% | 60.0% | 66.7% |
Date/Time: | February 24, 2016 - 5:30 PM |
---|---|
Location: | Baton Rouge |
Technical fouls: | Southern University-Shreveport-None ; Baton Rouge CC-None . |
Officials: | ,, |
Team Stats
Stat | Southern University-Shreveport | Baton Rouge CC |
---|---|---|
Field Goal | 0-0 | 32-63 |
Field Goal % | 0% | 50.8% |
3 Point | 0-0 | 3-5 |
3 Point % | 0% | 60.0% |
Free Throw | 0-0 | 18-27 |
Free Throw % | 0% | 66.7% |
Rebounds | 0 | 50 |
Assists | 0 | 8 |
Turnovers | 0 | 20 |
Rebounds
Southern University-Shreveport
Baton Rouge CC
Turnovers
Southern University-Shreveport
Baton Rouge CC